
✓
Open
4 Sep 2024
✓
Close
6 Sep 2024
3
Allotment
—
✓
Listing
Wed, Sep 11, 2024
Price Band
₹80 to ₹85
Issue Size
60,24,000 shares (agg. up to ₹51 Cr)
Lot Size
1,600 Shares
Listing Date
Wed, Sep 11, 2024
Latest GMP
₹82
Est. Gain
96.47%
✦ AI Insight
GMP Trend
11-09-2024₹82Est. ₹167+96.47%
10-09-2024₹82Est. ₹167+96.47%
09-09-2024₹60Est. ₹145+70.59%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 165.14x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 62.75 | 39.12 | 41.74 |
| Total Income | 101.08 | 58.56 | 45.09 |
| Profit After Tax | 6.83 | 2.42 | 1.81 |
| NET Worth | 35.26 | 28.15 | 25.77 |
| Reserves and Surplus | 18.42 | 21.09 | 18.72 |
| Total Borrowing | 14.53 | 3.45 | 5.98 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| VVIP Infratech Ltd. | SME | ₹61.21 Cr | ₹93 | 8.26 | ₹185.53 | +99.49% | ₹135.00 |
| Effwa Infra & Research Ltd. | SME | ₹51.27 Cr | ₹82 | 10.59 | ₹163.55 | +99.45% | ₹360.50 |
| GEM Enviro Management Ltd. | SME | ₹44.93 Cr | ₹75 | 15.76 | ₹149.62 | +99.49% | ₹34.55 |
| Z-Tech (India) Ltd. | SME | ₹37.30 Cr | ₹110 | 13.27 | ₹105.00 | -4.55% | ₹457.60 |
| Organic Recycling Systems Ltd. | SME | ₹50.00 Cr | ₹200 | 25.54 | ₹225.75 | +12.88% | ₹179.95 |
| Hi-Green Carbon Ltd. | SME | ₹52.80 Cr | ₹75 | 13.13 | ₹80.85 | +7.80% | ₹121.10 |
| EMS Ltd. | Mainboard | ₹321.25 Cr | ₹211 | null | ₹279.90 | +32.65% | ₹378.40 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the Capital Expenditure requirements of our subsidiary i.e. Techeco Waste Management LLP, towards setting up of a new factory unit at Nashik. | 11.20 |
| 2 | To Meet Working Capital Requirement | 22.00 |
| 3 | General Corporate Purpose | 11.83 |
About Namo eWaste Management IPO
Updated on Aug 5, 2026
Contact Details
Namo eWaste Management Ltd. AddressB-91, Private No.A-6, BasementMain Road, Kalkaji, South DelhiNew Delhi, New Delhi, 110019+91-129-4315187cs@namoewaste.comVisit Website