
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹1,500 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 1,382.41 | 736.03 | 586.10 | 496.46 |
| Total Income | 1,341.25 | 1,153.61 | 1,120.60 | 837.61 |
| Profit After Tax | 135.36 | 167.25 | 159.95 | 116.52 |
| NET Worth | 671.80 | 532.62 | 374.66 | 250.81 |
| Reserves and Surplus | 619.49 | 435.66 | -16.85 | -150.57 |
| Total Borrowing | 345.10 | 35.80 | 22.91 | 38.99 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹83.44 |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹764.45 |
| ENS Enterprises Ltd. | SME | ₹33.14 Cr | ₹92 | 10.95 | ₹100.80 | +9.57% | ₹101.80 |
| Kratikal Tech Ltd. | SME | ₹39.69 Cr | ₹135 | 17.94 | ₹182.40 | +35.11% | ₹157.60 |
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹82.40 |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹61.69 |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹30.00 |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹470.15 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in one of Material Subsidiaries, MT USA, for the repayment / prepayment, in full or in part, of certain outstanding borrowings availed by it, MT USA, including payment of the interest accrued thereon | 165.00 |
| 2 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | |
| Total | 165.00 |
About MOURI Tech IPO
Updated on Jun 23, 2026
Contact Details
MOURI Tech Ltd. Address6-3-83, 3rd floor, Loukya Towers,Mallampet Road,Bachupally,Hyderabad, Telangana, 500090040-67254104cs@mouritech.comVisit Website