
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
63,27,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 45.54 | 30.37 | 24.32 | 16.68 |
| Total Income | 39.07 | 127.68 | 87.81 | 66.94 |
| Profit After Tax | 1.49 | 5.87 | 4.51 | 1.15 |
| EBITDA | 2.31 | 9.24 | 7.21 | 2.63 |
| NET Worth | 17.93 | 16.43 | 10.42 | 4.06 |
| Reserves and Surplus | 10.56 | 9.07 | 3.06 | |
| Total Borrowing | 12.58 | 11.89 | 10.01 | 12.06 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Farm Peace Ltd. | SME | ₹32.00 Cr | ₹59 | 11.87 | ₹106.50 | +80.51% | ₹91.33 |
| Dhanwel Hybrid Seeds Ltd. | SME | ₹26.73 Cr | ₹99 | 10.37 | ₹94.05 | -5.00% | ₹39.85 |
| Adon Agro Commodities Ltd. | SME | ₹44.03 Cr | ₹70 | 16.22 | ₹82.16 | +17.37% | ₹105.78 |
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | 18.11 | ₹41.13 | -20.90% | ₹25.35 |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | 16.81 | ₹51.80 | -5.82% | ₹21.00 |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | 5.9 | ₹33.33 | +11.10% | ₹24.00 |
| Unisem Agritech Ltd. | SME | ₹21.45 Cr | ₹65 | 12.21 | ₹61.75 | -5.00% | ₹51.00 |
| Shreeji Global FMCG Ltd. | SME | ₹85.00 Cr | ₹125 | 16.42 | ₹101.70 | -18.64% | ₹189.50 |
| BharatRohan Airborne Innovations Ltd. | SME | ₹45.04 Cr | ₹85 | 16.38 | ₹91.99 | +8.22% | ₹121.00 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | Mainboard | ₹440.00 Cr | ₹212 | 28.86 | ₹180.00 | -15.09% | ₹185.11 |
| Trualt Bioenergy Ltd. | Mainboard | ₹839.28 Cr | ₹496 | 23.89 | ₹530.95 | +7.05% | ₹416.35 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure | 10.36 |
| 2 | Working Capital | 8.83 |
| 3 | General Corporate Purpose |
About Mother Agri Food IPO
Updated on Mar 30, 2026
Contact Details
Mother Agri Food Ltd. AddressOld Upleta Road,NR Bhola, PatiyaDhoraji,Rajkot, Gujarat, 360410+91 99741 82767cs@motheragrifood.comVisit Website