
✓
Open
25 Sep 2006
✓
Close
29 Sep 2006
3
Allotment
—
4
Listing
[.]
Price Band
₹108 to ₹115
Issue Size
69,23,077 shares (agg. up to ₹80 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2006 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 127.60 | 76.86 | 57.50 |
| Total Income | 369.77 | 290.18 | 219.19 |
| Profit After Tax | 14.93 | 7.05 | 6.47 |
| NET Worth | 33.46 | 21.33 | 12.93 |
| Reserves and Surplus | 17.79 | 17.50 | 9.11 |
| Total Borrowing | 60.37 | 26.43 | 27.80 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of a processing unit at Erode in Tamil Nadu | 73.31 |
| 2 | Meet Working Capital requirements | |
| 3 | Meeting issue expense | |
| Total | 73.31 |
About Minar IPO
Updated on Aug 5, 2026
Contact Details
Minar International Ltd. AddressMinar International Limited,308, Navyug, 167, Tokersi Jivraj Road,Sewree (West)Mumbai, Maharashtra, 400015+91 22 24133714ukn@vsnl.comVisit Website