
✓
Open
11 Aug 2026
✓
Close
13 Aug 2026
3
Allotment
—
✓
Listing
Tue, Aug 18, 2026
Price Band
₹133 to ₹140
Issue Size
11,09,43,192 shares (agg. up to ₹1,553 Cr)
Lot Size
107 Shares
Listing Date
Tue, Aug 18, 2026
Latest GMP
₹19.7
Est. Gain
14.07%
✦ AI Insight
GMP Trend
18-08-2026₹19.7Est. ₹159.7+14.07%
17-08-2026₹19.7Est. ₹159.7+14.07%
16-08-2026₹18Est. ₹158+12.86%
15-08-2026₹18.5Est. ₹158.5+13.21%
14-08-2026₹20Est. ₹160+14.29%
13-08-2026₹26Est. ₹166+18.57%
12-08-2026₹21.5Est. ₹161.5+15.36%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 164.03x |
| NII | 36.75x |
| Retail | 8.86x |
| Employee | 13.15x |
| Total | 41.38x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 2,676.46 | 2,150.59 | 1,606.26 |
| Total Income | 3,145.01 | 2,354.79 | 1,826.86 |
| Profit After Tax | 127.01 | 46.07 | 19.44 |
| EBITDA | 435.22 | 310.35 | 222.33 |
| NET Worth | 378.00 | 242.77 | 197.05 |
| Reserves and Surplus | 333.55 | 199.23 | 278.04 |
| Total Borrowing | 1,671.85 | 1,376.38 | 1,036.72 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by Company | 496.86 |
| 2 | Financing the capital expenditure requirements in relation to the expansion and modernisation of Perundurai Manufacturing Facility | 469.24 |
| 3 | Deployment of visi coolers, ice cream freezers and chocolate coolers | 155.31 |
| 4 | General corporate purposes | 206.62 |
| 5 | Issue Expenses | 108.72 |
| Total | 1,436.75 |
About Milky Mist Dairy Food IPO
Updated on Aug 19, 2026
Contact Details
Milky Mist Dairy Food Ltd. AddressSF No. 43/1-4,Pattakaranpalayam,PerunduraiErode, Tamil Nadu, 63805791 424 2533248investor@milkymist.comVisit Website