
✓
Open
28 Aug 2018
✓
Close
30 Aug 2018
3
Allotment
—
✓
Listing
Fri, Sep 7, 2018
Price Band
₹42 per share
Issue Size
38,70,000 shares (agg. up to ₹16 Cr)
Lot Size
3,000 Shares
Listing Date
Fri, Sep 7, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.83x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|
| Assets | 79.64 | 65.04 | 59.36 |
| Total Income | 59.42 | 50.54 | 43.91 |
| Profit After Tax | 5.00 | 1.10 | 0.42 |
| NET Worth | 11.54 | 8.72 | 7.59 |
| Reserves and Surplus | 15.73 | 8.05 | 6.94 |
| Total Borrowing | 23.63 | 21.09 | 23.70 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aaron Industries Ltd. | SME | ₹4.78 Cr | ₹38 | null | ₹38.70 | +1.84% | ₹134.50 |
| Affordable Robotic & Automation Ltd. | SME | ₹22.79 Cr | ₹85 | null | ₹99.25 | +16.76% | ₹161.71 |
| Innovators Facade Systems Ltd. | SME | ₹40.76 Cr | ₹72 | null | ₹75.60 | +5.00% | ₹114.15 |
| Taylormade Renewables Ltd. | SME | ₹11.34 Cr | ₹35 | null | ₹37.80 | +8.00% | ₹62.50 |
| Benara Bearings & Pistons Ltd. | SME | ₹33.49 Cr | ₹63 | null | ₹61.95 | -1.67% | ₹9.93 |
| Macpower CNC Machines Ltd. | SME | ₹36.61 Cr | ₹140 | null | ₹162.05 | +15.75% | ₹1,863.80 |
| ICE Make Refrigeration Ltd. | SME | ₹23.71 Cr | ₹57 | null | ₹68.40 | +20.00% | ₹725.70 |
| Jash Engineering Ltd. | SME | ₹48.01 Cr | ₹120 | null | ₹144.00 | +20.00% | ₹518.75 |
| A & M Febcon Ltd. | SME | ₹6.68 Cr | ₹18 | null | ₹18.00 | +0.00% |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capacity Augmentation | 6.23 |
| 2 | Upgradation of existing R & D Unit and IOTQ Center | 4.17 |
| 3 | Establishment of new IOTQ Centers | 1.10 |
| 4 | Working Capital Requirements | 2.50 |
| 5 | General Corporate Purpose | 0.25 |
About Marshall Machines IPO
Updated on Aug 5, 2026
Contact Details
Marshall Machines Ltd. AddressC-86, Phase-VFocal PointLudhiana, Punjab, 141010+91 161 5012406/2407,gaurav.sarup@marshallcnc.comVisit Website