
✓
Open
25 Apr 2023
✓
Close
27 Apr 2023
3
Allotment
—
✓
Listing
Tue, May 9, 2023
Price Band
₹1026 to ₹1080
Issue Size
4,00,58,844 shares (agg. up to ₹4,326 Cr)
Lot Size
13 Shares
Listing Date
Tue, May 9, 2023
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 11.01x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2022 | 31 Mar 2022 | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 9,273.75 | 9,147.74 | 8,043.88 | 6,372.63 | 5,073.29 |
| Total Income | 6,777.82 | 7,977.58 | 6,218.29 | 6,385.38 | 5,975.65 |
| Profit After Tax | 1,015.98 | 1,452.96 | 1,260.24 | 1,293.03 | 1,056.15 |
| NET Worth | 7,145.89 | 6,155.23 | 5,965.46 | 4,722.00 | 3,485.31 |
| Reserves and Surplus | 7,094.12 | 6,106.06 | 5,916.86 | 4,674.39 | 3,436.34 |
| Total Borrowing | 167.93 | 868.03 | 268.70 | 234.53 | 126.92 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Infinium Pharmachem Ltd. | SME | ₹25.25 Cr | ₹135 | 7.83 | ₹147.80 | +9.48% | ₹277.45 |
| Sotac Pharmaceuticals Ltd. | SME | ₹33.30 Cr | ₹111 | 132.14 | ₹120.75 | +8.78% | ₹90.05 |
| Trident Lifeline Ltd. | SME | ₹35.34 Cr | ₹101 | 51.53 | ₹108.15 | +7.08% | ₹287.50 |
| Dipna Pharmachem Ltd. | SME | ₹15.21 Cr | ₹38 | 39 | ₹33.40 | -12.11% | ₹4.98 |
| JFL Life Sciences Ltd. | SME | ₹18.17 Cr | ₹61 | 26.52 | ₹66.50 | +9.02% | ₹9.70 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Carry out the Offer for Sale of 40,058,844Equity Shares by the Selling Shareholders aggregating to ₹43,263.55 million | |
| 2 | Achieve the benefits of listing the Equity Shares on the Stock Exchanges. For further details |
About Mankind Pharma IPO
Updated on Aug 5, 2026
Contact Details
Mankind Pharma Ltd. Address208, Okhla Industrial EstatePhase-IIINew Delhi, New Delhi, 110020+91 11 4684 6700investors@mankindpharma.comVisit Website