
✓
Open
31 Oct to 2 Nov, 2023
✓
Close
31 Oct to 2 Nov, 2023
3
Allotment
—
✓
Listing
Tue, Nov 7, 2023
Price Band
₹308 to ₹324
Issue Size
5,25,15,692 shares (agg. up to ₹1,701 Cr)
Lot Size
46 Shares
Listing Date
Tue, Nov 7, 2023
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.65x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 1,048.03 | 966.42 | 1,035.01 | 302.64 |
| Total Income | 477.10 | 1,515.27 | 964.35 | 472.10 |
| Profit After Tax | 24.72 | -150.97 | 14.44 | -1,324.61 |
| NET Worth | 638.26 | 605.90 | 705.62 | -1,765.14 |
| Reserves and Surplus | -1,290.94 | -1,323.32 | -1,087.33 | |
| Total Borrowing | 6.79 | 3.61 | 3.59 | |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Advertisement expenses towards enhancing the awareness and visibility of our brands | 182.00 |
| 2 | Capital expenditure to be incurred by our Company for setting up new EBOs | 20.60 |
| 3 | Investment in our Subsidiary, BBluntfor setting up new salons | 26.00 |
| 4 | General corporate purposes and unidentified inorganic acquisition | 12.89 |
About Honasa Consumer IPO
Updated on Aug 5, 2026
Contact Details
Honasa Consumer Ltd. AddressUnit No.404, 4th Floor, City CentrePlot No.05, Sector-12Dwarka-South WestDelhi, New Delhi, 110075+91 124 4071960compliance@mamaearth.inVisit Website