
✓
Open
23 Jul 2026
2
Close
27 Jul 2026
3
Allotment
—
4
Listing
Thu, Jul 30, 2026T
Price Band
₹404 to ₹425
Issue Size
2,59,31,407 shares (agg. up to ₹1,101 Cr)
Lot Size
35 Shares
Listing Date
Thu, Jul 30, 2026T
Latest GMP
₹7
Est. Gain
1.65%
✦ AI Insight
GMP Trend
26-07-2026₹7Est. ₹432+1.65%
25-07-2026₹7.5Est. ₹432.5+1.76%
24-07-2026₹14Est. ₹439+3.29%
23-07-2026₹12Est. ₹437+2.82%
22-07-2026₹36Est. ₹461+8.47%
21-07-2026₹40Est. ₹465+9.41%
20-07-2026₹56Est. ₹481+13.18%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 0.51x |
| NII | 0.42x |
| Retail | 1.10x |
| Employee | 0.74x |
| Total | 0.59x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 1,304.66 | 967.60 |
| Total Income | 1,737.87 | 1,386.47 |
| Profit After Tax | 193.45 | 117.84 |
| EBITDA | 339.45 | 228.60 |
| Reserves and Surplus | 519.16 | 358.14 |
| Total Borrowing | 152.78 | 212.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Omnitech Engineering Ltd. | Mainboard | ₹583.00 Cr | ₹227 | 54.47 | ₹204.93 | -9.72% | ₹612.00 (+3.07%) |
| Epack Prefab Technologies Ltd. | Mainboard | ₹504.00 Cr | ₹204 | 29.49 | ₹190.66 | -6.54% | ₹251.92 (+3.70%) |
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,543.40 (-2.20%) |
| Merritronix Ltd. | SME | ₹70.03 Cr | ₹149 | 11.83 | ₹297.25 | +99.50% | ₹365.65 (+1.99%) |
| Adisoft Technologies Ltd. | SME | ₹74.10 Cr | ₹172 | 12.82 | ₹215.25 | +25.15% | ₹183.50 (+1.94%) |
| Highness Microelectronics Ltd. | SME | ₹21.67 Cr | ₹120 | 16.7 | ₹129.75 | +8.12% | ₹174.50 (+3.25%) |
| Tipco Engineering India Ltd. | SME | ₹60.55 Cr | ₹89 | 8.73 | ₹84.79 | -4.73% | ₹180.05 (-2.20%) |
| Gabion Technologies India Ltd. | SME | ₹29.16 Cr | ₹81 | 12.18 | ₹93.41 | +15.32% | ₹83.50 (+0.07%) |
| Admach Systems Ltd. | SME | ₹42.60 Cr | ₹239 | 19.56 | ₹200.75 | -16.00% | ₹386.65 (-5.00%) |
| Apollo Techno Industries Ltd. | SME | ₹47.96 Cr | ₹130 | 9.43 | ₹151.95 | +16.88% | ₹83.70 (-0.04%) |
| HRS Aluglaze Ltd. | SME | ₹50.92 Cr | ₹96 | 26.07 | ₹132.30 | +37.81% | ₹248.90 (-0.42%) |
| Purple Wave Infocom Ltd. | SME | ₹31.45 Cr | ₹126 | 9.33 | ₹130.50 | +3.57% | ₹129.80 (+2.08%) |
| Shining Tools Ltd. | SME | ₹17.10 Cr | ₹114 | 16.18 | ₹98.80 | -13.33% | ₹74.00 (-1.73%) |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹155.25 (-1.74%) |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹250.00 (-0.46%) |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹330.15 (-0.05%) |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹376.00 (+8.33%) |
About Lohia Corp IPO
Incorporated in 2023, Lohia Corp is a global manufacturer of machinery and equipment for technical textiles, especially for producing polypropylene (PP) and high-density polyethylene (HDPE) woven fabric and sacks (raffia). As of March 31, 2026, the company has an installed capacity to produce 240 tape extrusion lines, 13,800 circular looms, and 108,000 winders annually. The company offers a wide range of machines, including tape extrusion lines, circular looms, coating and lamination lines, printing and conversion machines, multifilament yarn machines, twister winders, monofilament extrusion lines, recycling machines, and related spare parts. The company's products serve both packaging and non-packaging industries. They are used in making cement, fertilizer, chemical, polymer, food grain, and mineral bags, shopping bags, FIBCs, and container liners, as well as in applications such as tarpaulins, geotextiles, ground covers, carpet backing, ropes, and twines. Key Numbers (As of March 31, 2026): The company has sold over 2,447 tape extrusion lines, 502,940 winders, and 101,452 circular weaving looms. As of July 17, 2026, it owned 54 trademarks, 71 patents in India, 56 patents outside
Contact Details
Lohia Corp Ltd. AddressD-3/A, Panki Industrial Estate,Udyog Nagar (Kanpur Nagar),Kanpur Nagar, Ratan Lal Nagar,Kanpur, Uttar Pradesh, 208022+91 512-2593100compliance@lohiagroup.comVisit Website