
✓
Open
7 Apr 2021
✓
Close
9 Apr 2021
3
Allotment
—
✓
Listing
Mon, Apr 19, 2021
Price Band
₹483 to ₹486
Issue Size
5,14,40,328 shares (agg. up to ₹2,500 Cr)
Lot Size
30 Shares
Listing Date
Mon, Apr 19, 2021
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.14x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|
| Assets | 40,594.62 | 40,692.56 | 49,863.94 | 47,811.28 |
| Total Income | 3,160.49 | 12,560.99 | 11,978.87 | 13,726.57 |
| Profit After Tax | -264.30 | 744.84 | 1,643.98 | 1,789.39 |
| EBITDA | 563.58 | 1,920.27 | 3,167.03 | 3,289.66 |
| NET Worth | 3,841.11 | 4,111.54 | 3,390.29 | 1,765.41 |
| Reserves and Surplus | 4,416.27 | 4,675.60 | 3,979.91 | 1,859.05 |
| Total Borrowing | 18,662.19 | 18,423.16 | 25,640.56 | 22,616.11 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Atal Realtech Ltd. | SME | ₹10.83 Cr | ₹72 | null | ₹66.70 | -7.36% | ₹21.20 |
| Veer Global Infraconstruction Ltd. | SME | ₹4.92 Cr | ₹28 | null | ₹29.50 | +5.36% | ₹141.00 |
| Suratwwala Business Group Ltd. | SME | ₹6.90 Cr | ₹15 | 83 | ₹16.22 | +8.13% | ₹23.81 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Reduction of the aggregate outstanding borrowings of our Company on a consolidated basis | 1,500.00 |
| 2 | Acquisition of land or land development rights | 375.00 |
| 3 | General corporate purposes | 532.77 |
About Macrotech Developers IPO
Updated on Aug 5, 2026
Contact Details
Macrotech Developers Ltd. Address412, Floor-4, 17G, Vardhaman ChamberCawasji Patel RoadHorniman Circle, FortMumbai, Maharashtra, 400001+91 22 2302 4400investorrelations@lodhagroup.comVisit Website