
✓
Open
30 Jun to 2 Jul, 2026
✓
Close
30 Jun to 2 Jul, 2026
3
Allotment
—
✓
Listing
Tue, Jul 7, 2026
Price Band
₹128 to ₹135
Issue Size
29,40,000 shares (agg. up to ₹40 Cr)
Lot Size
1,000 Shares
Listing Date
Tue, Jul 7, 2026
Latest GMP
₹78
Est. Gain
57.78%
✦ AI Insight
GMP Trend
07-07-2026₹78Est. ₹213+57.78%
06-07-2026₹78Est. ₹213+57.78%
05-07-2026₹75Est. ₹210+55.56%
04-07-2026₹55Est. ₹190+40.74%
03-07-2026₹37Est. ₹172+27.41%
02-07-2026₹33Est. ₹168+24.44%
01-07-2026₹40Est. ₹175+29.63%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 145.82x |
| NII | 324.64x |
| Retail | 218.48x |
| Total | 154.97x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 30.12 | 15.58 | 9.05 |
| Total Income | 36.86 | 21.15 | 13.28 |
| Profit After Tax | 6.14 | 3.81 | 3.20 |
| EBITDA | 9.08 | 5.51 | 3.87 |
| NET Worth | 24.02 | 11.13 | 6.56 |
| Reserves and Surplus | 15.86 | 11.10 | 6.53 |
| Total Borrowing | 0.01 | 0.01 | 0.03 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹68.50 (+0.15%) |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹79.94 (+0.28%) |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹33.25 (+0.00%) |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹343.00 (+1.03%) |
| Austere Systems Ltd. | SME | ₹15.57 Cr | ₹55 | 10.48 | ₹79.32 | +44.22% | ₹41.50 (-1.19%) |
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹98.11 (-4.47%) |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹895.30 (+3.05%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Threatcop FZ LLC, UAE and Threatcop AI Inc, USA (subsidiaries) for expenditure towards sales & marketing activities and development of workforce resources. | 23.08 |
| 2 | Investment in Product Development | 9.23 |
| 3 | General Corporate Purposes | 2.72 |
| 4 | Issue Expenses | 4.66 |
| Total | 39.69 |
About Kratikal Tech IPO
Incorporated in November 2013, Kratikal Tech Limited is an AI-driven cybersecurity company providing Software-as-a-Service (SaaS)-based cyber risk management solutions through its proprietary platforms and cybersecurity consulting services. The company operates across two integrated business segments: People Security Management (PSM) solutions under the Threatcop brand and Technology & Process Security Services under the Kratikal brand. Its product portfolio includes Threatcop, a people security management suite focused on reducing human-related cyber risks, and AutoSecT, an AI-powered Vulnerability Management, Detection & Response (VMDR) and penetration testing platform. The company also offers vulnerability assessments, penetration testing (VAPT), red-team exercises, application and infrastructure security testing, governance, risk & compliance (GRC) services, virtual CISO (vCISO) services, and cybersecurity awareness programs. Kratikal serves customers across sectors such as BFSI, fintech, telecom, IT/ITES, healthcare, pharmaceuticals, manufacturing, and e-commerce in India and international markets. The company is a CERT-In Empanelled Security Auditor and is also empanelled by
Contact Details
Kratikal Tech Ltd. Address5th Floor A-5 Sector 68Grovy OptivaGautam Buddha NagarNoida, Uttar Pradesh, 201301+91 9220841199cs@kratikal.comVisit Website