
✓
Open
23 Jul 2025
✓
Close
25 Jul 2025
3
Allotment
—
✓
Listing
Wed, Jul 30, 2025
Price Band
₹225 to ₹237
Issue Size
2,95,42,340 shares (agg. up to ₹700 Cr)
Lot Size
63 Shares
Listing Date
Wed, Jul 30, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
30-07-2025₹0Est. ₹237+0%
29-07-2025₹1Est. ₹238+0.42%
28-07-2025₹5Est. ₹242+2.11%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 7.63x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 4,685.12 | 3,667.91 | 2,969.32 |
| Total Income | 1,102.93 | 867.66 | 601.28 |
| Profit After Tax | -139.62 | -341.51 | -198.11 |
| EBITDA | 660.19 | 263.42 | 258.23 |
| NET Worth | -3.11 | 130.63 | -308.10 |
| Reserves and Surplus | -23.30 | 129.44 | -308.28 |
| Total Borrowing | 343.96 | 164.02 | 623.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Smartworks Coworking Spaces Ltd. | Mainboard | ₹582.56 Cr | ₹407 | null | ₹445.05 | +9.35% | ₹552.65 |
| International Gemmological Institute (India) Ltd. | Mainboard | ₹4,225.00 Cr | ₹417 | 50.98 | ₹471.15 | +12.99% | ₹318.10 |
| Happy Square Outsourcing Services Ltd. | SME | ₹24.25 Cr | ₹76 | 10.83 | ₹80.85 | +6.38% | ₹38.00 |
| Moving Media Entertainment Ltd. | SME | ₹43.40 Cr | ₹70 | 8.49 | ₹74.55 | +6.50% | ₹26.30 |
| Icon Facilitators Ltd. | SME | ₹19.11 Cr | ₹91 | 11.72 | ₹85.50 | -6.04% | ₹73.10 |
| Nukleus Office Solutions Ltd. | SME | ₹31.70 Cr | ₹234 | 52.33 | ₹196.55 | -16.00% | ₹205.00 |
| Eleganz Interiors Ltd. | SME | ₹78.07 Cr | ₹130 | 17.67 | ₹116.05 | -10.73% | ₹88.95 |
| Chamunda Electrical Ltd. | SME | ₹14.60 Cr | ₹50 | 16.59 | ₹66.50 | +33.00% | ₹42.50 |
| EMA Partners India Ltd. | SME | ₹76.01 Cr | ₹124 | 15.56 | ₹148.70 | +19.92% | ₹85.65 |
| Supreme Facility Management Ltd. | SME | ₹50.00 Cr | ₹76 | 18.7 | ₹71.25 | -6.25% | ₹21.50 |
| Mangal Compusolution Ltd. | SME | ₹16.23 Cr | ₹45 | 11.66 | ₹42.75 | -5.00% | ₹43.50 |
| Vision Infra Equipment Solutions Ltd. | SME | ₹106.21 Cr | ₹163 | 30.69 | ₹215.25 | +32.06% | ₹397.60 |
| Positron Energy Ltd. | SME | ₹51.21 Cr | ₹250 | 15.79 | ₹498.75 | +99.50% | ₹178.85 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure towards establishment of new centers | 462.65 |
| 2 | Repayment/pre-payment, in full or in part, of certain borrowings availed by the Company | 93.04 |
| 3 | General Corporate Purposes | 48.78 |
| 4 | Issue Expenses | 48.98 |
| Total | 653.44 |
About Indiqube Spaces IPO
Updated on Aug 5, 2026
Contact Details
Indiqube Spaces Ltd. AddressPlot # 53, Careernet CampusKariyammanna Agrahara Road, DevarabisanahalliOuter Ring RoadBengaluru, Karnataka, 560103+91 99000 92210cs.compliance@indiqube.comVisit Website