
✓
Open
20 Jan 2021
✓
Close
22 Jan 2021
3
Allotment
—
✓
Listing
Tue, Feb 2, 2021
Price Band
₹1488 to ₹1490
Issue Size
78,53,422 shares (agg. up to ₹1,169 Cr)
Lot Size
10 Shares
Listing Date
Tue, Feb 2, 2021
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 81.62x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|
| Assets | 411.29 | 421.96 | 373.18 | 297.39 |
| Total Income | 260.24 | 626.44 | 537.26 | 403.11 |
| Profit After Tax | 27.21 | 47.82 | 26.87 | 12.86 |
| EBITDA | 48.09 | 90.99 | 54.09 | 25.80 |
| NET Worth | 197.05 | 147.46 | 127.46 | |
| Reserves and Surplus | 177.05 | 149.73 | 100.31 | 80.56 |
| Total Borrowing | 30.13 | 50.07 | 60.13 | 35.83 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure for the Proposed Expansion | 150.00 |
| 2 | Purchase of tinting machines and gyroshakers | 50.00 |
| 3 | Repayment/prepayment of all or certain of our borrowings | 25.00 |
| 4 | General corporate purposes | 61.16 |
About Indigo Paints IPO
Updated on Aug 5, 2026
Contact Details
Indigo Paints Ltd. AddressIndigo Tower, Street-5, Pallod Farm-2Baner Road, PuneBaner, Maharashtra, 41104591 20 6681 4300secretarial@indigopaints.comVisit Website