
✓
Open
16 Jan 2007
✓
Close
23 Jan 2007
3
Allotment
—
✓
Listing
Thu, Feb 15, 2007
Price Band
₹525 to ₹600
Issue Size
65,97,054 shares (agg. up to ₹363 Cr)
Lot Size
10 Shares
Listing Date
Thu, Feb 15, 2007
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 3.65x |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Hanung Toys & Textiles Ltd. | Mainboard | ₹90.25 Cr | ₹95 | 7.15 | ₹96.70 | +1.79% | |
| Kewal Kiran Clothing Ltd. | Mainboard | ₹80.60 Cr | ₹260 | null | ₹243.45 | -6.37% | ₹513.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Establishment of a new woven manufacturing facility by Pearl Global at SIPCOT Industrial Park, Irungattukottai, India | 14.85 |
| 2 | Establishment of a new wovens and knits manufacturing facility by Pearl Global at Narsingpur, Gurgaon, Haryana, India | 12.50 |
| 3 | Acquisition of an existing knitted garment manufacturing facility by Pearl Global in Khandsa, Gurgaon, Haryana, India | 5.40 |
| 4 | Establishment of a new knits manufacturing facility by Mor Knitt in Dhaka, Bangladesh | 25.00 |
| 5 | Investment in Pearl Global for establishment of a design centre and corporate office in Gurgaon | 15.00 |
| 6 | Setting up an integrated information technology system | 14.30 |
| 7 | Pre-payment of certain term loans availed by the Company and its Subsidiaries | 55.00 |
| 8 | Investment in its subsidiary company, Multinational Textiles, for payment of purchase consideration to SACB Holdings Limited and Pallas Holdings Limited as part of the group reorganisation | 51.07 |
| 9 | Setting up a domestic branded apparel retail business | 6.45 |
| 10 | Acquisition of an existing brand in the U.K. or the U.S. for retail outside India | 40.00 |
| 11 | General corporate purposes |
About House of Pearl Fashions IPO
Updated on Aug 5, 2026
Contact Details
House of Pearl Fashions Ltd. AddressA-3, Community CentreNaraina Industrial AreaPhase IINew Delhi, New Delhi, 110028+91 11 4141 7680jayantipo@hopfl.orgVisit Website