
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
1,20,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 109.99 | 101.26 | 72.54 | 57.71 |
| Total Income | 66.47 | 80.81 | 47.47 | 31.01 |
| Profit After Tax | 2.29 | 8.82 | -0.09 | 0.24 |
| EBITDA | 8.64 | 18.41 | 7.18 | 4.26 |
| NET Worth | 0.04 | 3,12,025.19 | -0.01 | 0.05 |
| Reserves and Surplus | 49.48 | 39.43 | 9.81 | 0.31 |
| Total Borrowing | 38.44 | 41.30 | 50.31 | 50.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Horizon Reclaim (India) Ltd. | SME | ₹54.27 Cr | ₹103 | 13.97 | ₹147.30 | +43.01% | ₹123.35 |
| Defrail Technologies Ltd. | SME | ₹13.77 Cr | ₹74 | 11.18 | ₹90.25 | +21.96% | ₹71.20 |
| Ameenji Rubber Ltd. | SME | ₹30.00 Cr | ₹100 | 10.31 | ₹106.05 | +6.05% | ₹220.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of new plant and machinery | 18.46 |
| 2 | Funding towards repayment of outstanding borrowings | 32.00 |
| 3 | Working Capital Requirements | 7.00 |
| 4 | General Corporate Purposes | |
| Total | 57.46 |
About Home Zone Rubber Solutions IPO
Updated on Apr 22, 2026
Contact Details
Home Zone Rubber Solutions Ltd. AddressD1 Grd Floor, Plot No 100Sarjan Plaza Dr Annie Besant Road, Worli,Worli,Mumbai, Maharashtra, 400018022 47126284companysecretary@homezone.co.inVisit Website