
✓
Open
21 Jan 2021
✓
Close
25 Jan 2021
3
Allotment
—
✓
Listing
Wed, Feb 3, 2021
Price Band
₹517 to ₹518
Issue Size
2,22,72,556 shares (agg. up to ₹1,154 Cr)
Lot Size
28 Shares
Listing Date
Wed, Feb 3, 2021
Latest GMP
₹120
Est. Gain
23.17%
✦ AI Insight
GMP Trend
02-02-2021₹120Est. ₹638+23.17%
30-01-2021₹65Est. ₹583+12.55%
29-01-2021₹65Est. ₹583+12.55%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 18.62x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|
| Assets | 3,722.20 | 3,479.61 | 2,482.01 | 1,364.94 |
| Total Income | 243.19 | 419.66 | 270.92 | 134.24 |
| Profit After Tax | 52.95 | 79.25 | 45.20 | 16.00 |
| EBITDA | 185.55 | 308.35 | 196.32 | 92.70 |
| NET Worth | 988.19 | 933.64 | 523.14 | 325.22 |
| Reserves and Surplus | 972.51 | 917.98 | 510.47 | 314.89 |
| Total Borrowing | 2,636.58 | 2,493.81 | 1,925.64 | 1,019.88 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Augmenting its capital base to meet future capital requirements | 255.24 |
| 2 | Issue Expenses | 58.82 |
| Total | 314.07 |
About Home First Finance IPO
Updated on Aug 5, 2026
Contact Details
Home First Finance Co.India Ltd. Address511, Acme Plaza, Andheri Kurla RoadAndheri EastMumbai, Maharashtra, 40009991 22 6694 0386corporate@homefirstindia.comVisit Website