
✓
Open
25 Sep 2025
✓
Close
29 Sep 2025
3
Allotment
—
✓
Listing
Fri, Oct 3, 2025
Price Band
₹80 per share
Issue Size
29,76,000 shares (agg. up to ₹24 Cr)
Lot Size
1,600 Shares
Listing Date
Fri, Oct 3, 2025
Latest GMP
₹55
Est. Gain
68.75%
✦ AI Insight
GMP Trend
03-10-2025₹55Est. ₹135+68.75%
02-10-2025₹55Est. ₹135+68.75%
01-10-2025₹15Est. ₹95+18.75%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 8.00x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 126.92 | 72.75 | 31.33 |
| Total Income | 366.32 | 300.43 | 149.38 |
| Profit After Tax | 6.50 | 3.95 | 0.82 |
| EBITDA | 9.53 | 4.26 | 1.61 |
| NET Worth | 19.30 | 10.81 | 5.61 |
| Reserves and Surplus | 12.02 | 3.77 | 4.75 |
| Total Borrowing | 38.89 | 44.34 | 16.72 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shivashrit Foods Ltd. | SME | ₹70.03 Cr | ₹142 | 16.44 | ₹141.45 | -0.39% | ₹116.75 |
| Chemkart India Ltd. | SME | ₹80.08 Cr | ₹248 | 9.71 | ₹259.45 | +4.62% | ₹182.80 |
| Abram Food Ltd. | SME | ₹13.99 Cr | ₹98 | 11.22 | ₹94.92 | -3.14% | ₹37.41 |
| Shri Ahimsa Naturals Ltd. | SME | ₹73.81 Cr | ₹119 | 12.19 | ₹147.00 | +23.53% | ₹473.80 |
| Leo Dryfruits & Spices Trading Ltd. | SME | ₹25.12 Cr | ₹52 | 10.23 | ₹71.36 | +37.23% | ₹62.13 |
| Freshara Agro Exports Ltd. | SME | ₹75.39 Cr | ₹116 | 9.04 | ₹134.70 | +16.12% | ₹452.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards purchase of additional plant and machinery. | 12.23 |
| 2 | To meet the Working Capital requirements | 6.86 |
| 3 | General Corporate Purposes | 2.00 |
| 4 | Issue Expenses | 2.72 |
| Total | 23.81 |
About Gujarat Peanut IPO
Updated on Aug 5, 2026
Contact Details
Gujarat Peanut & Agri Products Ltd. AddressD-402, Imperial Heights, Opp.Big Bazar150 Feet Ring RoadRajkot, Gujarat, 360005+91 98258 03208cs@gujaratpeanut.comVisit Website