
✓
Open
13 Jan 2026
✓
Close
16 Jan 2026
3
Allotment
—
✓
Listing
Wed, Jan 21, 2026
Price Band
₹100 to ₹105
Issue Size
37,68,000 shares (agg. up to ₹40 Cr)
Lot Size
1,200 Shares
Listing Date
Wed, Jan 21, 2026
Latest GMP
₹1
Est. Gain
0.95%
✦ AI Insight
GMP Trend
21-01-2026₹1Est. ₹106+0.95%
20-01-2026₹1Est. ₹106+0.95%
19-01-2026₹6Est. ₹111+5.71%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 11.93x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 42.77 | 45.46 | 49.12 | 51.65 |
| Total Income | 43.98 | 84.37 | 92.15 | 53.11 |
| Profit After Tax | 4.00 | 7.03 | 9.91 | 0.89 |
| EBITDA | 5.72 | 9.48 | 11.48 | 1.31 |
| NET Worth | 35.22 | 31.23 | 21.03 | 11.14 |
| Reserves and Surplus | 24.70 | 20.71 | 19.78 | 9.89 |
| Total Borrowing | 1.45 | 1.59 | 4.57 | 4.75 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹270.00 (-1.37%) |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹40.50 (+3.85%) |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹7.70 (-3.87%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹170.50 (+2.46%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹100.00 (-3.52%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹447.60 (-5.00%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹56.00 (-1.75%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹109.00 (+6.86%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹71.85 (-0.55%) |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹120.00 (-0.50%) |
| Suntech Infra Solutions Ltd. | SME | ₹44.39 Cr | ₹86 | 14.31 | ₹103.80 | +20.70% | ₹31.75 (-3.79%) |
| Mayasheel Ventures Ltd. | SME | ₹27.28 Cr | ₹47 | 6.74 | ₹60.90 | +29.57% | ₹40.00 (+2.56%) |
| Samay Project Services Ltd. | SME | ₹14.69 Cr | ₹34 | 8.94 | ₹36.00 | +5.88% | ₹46.00 (-3.16%) |
| Integrity Infrabuild Developers Ltd. | SME | ₹12.00 Cr | ₹100 | 32.68 | ₹103.50 | +3.50% | ₹162.00 (+0.00%) |
| Desco Infratech Ltd. | SME | ₹30.75 Cr | ₹150 | 24.4 | ₹168.00 | +12.00% | ₹187.90 (-3.86%) |
| Solarium Green Energy Ltd. | SME | ₹105.04 Cr | ₹191 | 18.81 | ₹211.90 | +10.94% | ₹175.90 (+0.40%) |
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹47.00 (-2.19%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹206.46 (-2.78%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹137.30 (-0.76%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹72.13 (-1.47%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹321.35 (-2.22%) |
| Globe Civil Projects Ltd. | Mainboard | ₹119.00 Cr | ₹71 | 19.83 | ₹94.46 | +33.04% | ₹40.84 (-0.74%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of 7.20 MW (AC) / 9.99 MW (DC) Ground Mounted Solar Power Plant | 31.58 |
| 2 | General Corporate Purposes | 3.65 |
| 3 | Issue Expenses | 4.34 |
| Total | 39.56 |
About GRE Renew Enertech IPO
GRE Renew Enertech Limited is engaged in the business of solar energy solutions and LED lighting products. They offer rooftop and ground-mounted solar installations, as well as indoor and outdoor LED lighting solutions. The company, originally a manufacturer of LED lighting solutions, now primarily focuses on solar energy. Business Model: CAPEX Model (EPC) (Engineering, Procurement and Construction): The company follows the CAPEX model, where consumers own and fund solar systems, while EPC services manage engineering, procurement, construction, and commissioning, ensuring complete PV plant delivery and grid connection. RESCO Model (Opex): The company uses the RESCO model, where it funds and owns rooftop solar systems, earning annuity income while consumers pay monthly tariffs, though securing low-cost capital remains a key challenge. Products and services: EPC (Engineering, Procurement, and Construction):Turnkey solar solutions from design to commissioning, including operation and maintenance as required. Rooftop Systems (On-Grid):Grid-tied solar systems reduce electricity bills by supplying power and feeding excess to the grid. Solar Rooftop Systems (Hybrid):Combines solar panels,
Contact Details
GRE Renew Enertech Ltd. AddressPlot no.423G.I.D.C.-IIDediyasanMehsana, Gujarat, 384002+91 9974039300cs@greindia.comVisit Website