
✓
Open
23 Jul 2025
✓
Close
25 Jul 2025
3
Allotment
—
✓
Listing
Wed, Jul 30, 2025
Price Band
₹225 to ₹237
Issue Size
1,94,27,637 shares (agg. up to ₹460 Cr)
Lot Size
63 Shares
Listing Date
Wed, Jul 30, 2025
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 107.66x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 719.46 | 585.82 | 285.50 |
| Total Income | 1,420.37 | 1,143.80 | 662.79 |
| Profit After Tax | 69.03 | 52.31 | 32.43 |
| EBITDA | 126.14 | 84.90 | 50.04 |
| NET Worth | 226.46 | 163.14 | 111.60 |
| Reserves and Surplus | 176.61 | 132.68 | 81.13 |
| Total Borrowing | 446.92 | 322.33 | 152.02 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment and/or repayment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company and the Material Subsidiary namely, Electronics Bazaar FZC | 320.00 |
| 2 | General Corporate Purposes | 46.42 |
| 3 | Issue Expenses | 38.57 |
| Total | 405.00 |
About GNG Electronics IPO
Updated on Aug 5, 2026
Contact Details
GNG Electronics Ltd. AddressUnit No.415, Hubtown SolarisN.S.Phadke MargAndheri (East)Mumbai, Maharashtra, 400069+91 22 3123 658compliance@electronicsbazaar.comVisit Website