
✓
Open
19 Feb 2019
✓
Close
22 Feb 2019
3
Allotment
—
✓
Listing
Tue, Mar 5, 2019
Price Band
₹10 per share
Issue Size
31,20,000 shares (agg. up to ₹3 Cr)
Lot Size
10,000 Shares
Listing Date
Tue, Mar 5, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.10x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2018 |
|---|---|
| Assets | 15.20 |
| Total Income | 10.22 |
| Profit After Tax | 0.21 |
| EBITDA | 0.31 |
| NET Worth | 1.50 |
| Reserves and Surplus | 0.21 |
| Total Borrowing | 5.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Diksha Greens Ltd. | SME | ₹13.32 Cr | ₹30 | null | ₹35.90 | +19.67% | ₹0.94 |
| Roni Households Ltd. | SME | ₹3.00 Cr | ₹20 | null | ₹20.50 | +2.50% | ₹31.13 |
| Sun Retail Ltd. | SME | ₹10.12 Cr | ₹23 | null | ₹37.80 | +64.35% | ₹0.38 |
| AKG Exim Ltd. | SME | ₹5.52 Cr | ₹31 | null | ₹32.00 | +3.23% | ₹10.52 |
| Palm Jewels Ltd. | SME | ₹8.90 Cr | ₹30 | null | ₹35.85 | +19.50% | ₹15.11 |
| Advitiya Trade India Ltd. | SME | ₹4.31 Cr | ₹15 | null | ₹15.76 | +5.07% | ₹6.16 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 2.49 |
| 2 | Funding expenditure for General Corporate Purposes | 0.20 |
About Gleam Fabmat IPO
Updated on Aug 5, 2026
Contact Details
Gleam Fabmat Ltd. Address5504/15, G/FBasti Harpool SinghSadar BazarDelhi, New Delhi, 110006+91 80682 11160info@gfl.org.inVisit Website