
✓
Open
8 Sep 2026
✓
Close
10 Sep 2026
3
Allotment
—
✓
Listing
Wed, Sep 16, 2026
Price Band
₹172 to ₹182
Issue Size
2,35,10,425 shares (agg. up to ₹428 Cr)
Lot Size
82 Shares
Listing Date
Wed, Sep 16, 2026
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 167.93x |
| NII | 79.71x |
| Retail | 33.18x |
| Total | 57.15x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 468.38 | 316.63 | 281.76 |
| Total Income | 471.43 | 288.14 | 310.26 |
| Profit After Tax | 83.79 | 57.51 | 20.25 |
| EBITDA | 105.20 | 73.01 | 54.70 |
| NET Worth | 261.58 | 175.75 | 122.60 |
| Reserves and Surplus | 242.96 | 158.88 | 101.47 |
| Total Borrowing | 6.68 | 8.46 | 24.85 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Teamtech Formwork Solutions Ltd. | SME | ₹50.15 Cr | ₹63 | 11.97 | ₹72.75 | +15.48% | ₹135.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirement for setting up of a glass processing unit (GPU Project) as part of planned backward integration of the Company at Vile Bhagad Facility | 50.00 |
| 2 | General Corporate Purposes | 4.63 |
| 3 | Issue Expenses | 38.64 |
| Total | 93.27 |
About Glass Wall Systems IPO
Updated on Sep 17, 2026
Contact Details
Glass Wall Systems (India) Ltd. Address503-504, 5th Floor, A WingMarathon Futurex, Mafatlal Mills CompoundN.M. Joshi Marg, Lower Parel (East)Mumbai, Maharashtra, 400013+91 22 6103 3456compliance@glasswallsystem.comVisit Website