
✓
Open
23 Apr 2019
✓
Close
26 Apr 2019
3
Allotment
—
✓
Listing
Wed, May 8, 2019
Price Band
₹32 per share
Issue Size
20,56,000 shares (agg. up to ₹7 Cr)
Lot Size
4,000 Shares
Listing Date
Wed, May 8, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.48x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2018 |
|---|---|
| Assets | 15.01 |
| Total Income | 19.23 |
| Profit After Tax | 2.76 |
| EBITDA | 3.89 |
| NET Worth | 6.49 |
| Reserves and Surplus | 2.77 |
| Total Borrowing | 1.25 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Mahip Industries Ltd. | SME | ₹16.63 Cr | ₹32 | null | ₹33.60 | +5.00% | ₹17.25 |
| B&B Triplewall Containers Ltd. | SME | ₹19.99 Cr | ₹36 | null | ₹39.50 | +9.72% | ₹228.05 |
| Rajshree Polypack Ltd. | SME | ₹35.52 Cr | ₹120 | null | ₹116.60 | -2.83% | ₹21.80 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirement | 4.41 |
| 2 | General corporate purposes | 1.47 |
| 3 | Issue Expenses | 0.70 |
About G.K.P.Printing IPO
Updated on Aug 5, 2026
Contact Details
G.K.P.Printing & Packaging Ltd. AddressUnit No 14, Amrit Ind EstateS.NO.45, Dhumal Nagar Waliv IP-12025Palghar, Maharashtra, 401208+91 9920037770gkpackaging@yahoo.comVisit Website