
✓
Open
6 Jan 2026
✓
Close
8 Jan 2026
3
Allotment
—
✓
Listing
Tue, Jan 13, 2026
Price Band
₹76 to ₹81
Issue Size
36,00,000 shares (agg. up to ₹29 Cr)
Lot Size
1,600 Shares
Listing Date
Tue, Jan 13, 2026
Latest GMP
₹31
Est. Gain
38.27%
✦ AI Insight
GMP Trend
13-01-2026₹31Est. ₹112+38.27%
12-01-2026₹31Est. ₹112+38.27%
11-01-2026₹35Est. ₹116+43.21%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 573.45x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 100.58 | 87.52 | 70.12 | 51.77 |
| Total Income | 60.66 | 101.17 | 104.97 | 78.88 |
| Profit After Tax | 4.30 | 6.63 | 5.82 | 3.41 |
| EBITDA | 10.76 | 15.06 | 13.16 | 6.39 |
| NET Worth | 26.33 | 22.03 | 15.41 | 9.65 |
| Reserves and Surplus | 16.32 | 12.02 | 13.71 | 7.97 |
| Total Borrowing | 52.05 | 46.71 | 36.37 | 29.46 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Admach Systems Ltd. | SME | ₹42.60 Cr | ₹239 | 19.56 | ₹200.75 | -16.00% | ₹375.50 (+4.99%) |
| Apollo Techno Industries Ltd. | SME | ₹47.96 Cr | ₹130 | 9.43 | ₹151.95 | +16.88% | ₹81.00 (-0.25%) |
| HRS Aluglaze Ltd. | SME | ₹50.92 Cr | ₹96 | 26.07 | ₹132.30 | +37.81% | ₹245.00 (-1.35%) |
| Purple Wave Infocom Ltd. | SME | ₹31.45 Cr | ₹126 | 9.33 | ₹130.50 | +3.57% | ₹117.50 (+0.13%) |
| Shining Tools Ltd. | SME | ₹17.10 Cr | ₹114 | 16.18 | ₹98.80 | -13.33% | ₹74.61 (-4.98%) |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹149.60 (-1.12%) |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹252.30 (+4.99%) |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹348.00 (-2.04%) |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹357.25 (+2.14%) |
| Cryogenic OGS Ltd. | SME | ₹17.77 Cr | ₹47 | 8.06 | ₹93.76 | +99.49% | ₹302.00 (+1.34%) |
| Patil Automation Ltd. | SME | ₹69.61 Cr | ₹120 | 16.43 | ₹162.75 | +35.62% | ₹191.25 (+0.63%) |
| Srigee DLM Ltd. | SME | ₹16.98 Cr | ₹99 | 13.62 | ₹197.50 | +99.49% | ₹81.50 (+0.49%) |
| Readymix Construction Machinery Ltd. | SME | ₹37.66 Cr | ₹123 | 10.46 | ₹116.85 | -5.00% | ₹93.85 (-12.04%) |
| Epack Prefab Technologies Ltd. | Mainboard | ₹504.00 Cr | ₹204 | 29.49 | ₹190.66 | -6.54% | ₹249.31 (-3.19%) |
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,800.00 (+1.91%) |
| Standard Glass Lining Technology Ltd. | Mainboard | ₹410.05 Cr | ₹140 | 43.04 | ₹163.35 | +16.68% | ₹135.98 (+0.92%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 22.11 |
| 2 | Meeting Capex Requirements for purchasing of plant and machinery | 1.06 |
| 3 | General Corporate Purposes | 3.00 |
| 4 | Issue expenses | 3.00 |
| Total | 29.16 |
About Gabion Technologies IPO
Incorporated in February 2008, Gabion Technologies India Limited manufactures steel gabions and provides geosynthetics, geotechnical engineering, and ground improvement services globally. The company manufactures Double Twisted Hexagonal Steel Wire Mesh Gabions, Defence Gabions, PP Rope Gabions, Hi-tensile Rockfall Protection Nettings, Reinforced Geomat, and High Strength Flexible Geogrid to supply products and services for Government entities, contractors, private customers, consultants, and authorities in Geosynthetics, Geotechnical Engineering, and Ground Improvement Techniques. The company serves various sectors, including infrastructure, retaining walls, slopes, rockfall protection, irrigation, and mining. The company has completed 76 projects with a total contract value of Rs 12,760.59 lakhs, including 36 in roads, 12 in railways, 8 in private commercial, 9 in energy, 3 in mining, 3 in airports, 3 in defence, and 2 in water resources. Product Portfolio: Gabion boxes, revet mattresses, DT mesh netting, sack gabions, tailmesh fascia units, high-tensile rockfall protection netting, 3D geo-composite geomats, rockfall barriers, geotextiles, geobags, HDPE geomembranes, PET geogrids
Contact Details
Gabion Technologies India Ltd. Address38, SF, Near MCD ParkMohammadpurNew Delhi, New Delhi, 1100669818793385compliance@gabionindia.comVisit Website