
✓
Open
21 Sep 2006
✓
Close
27 Sep 2006
3
Allotment
—
✓
Listing
Thu, Oct 19, 2006
Price Band
₹125 to ₹145
Issue Size
41,00,001 shares (agg. up to ₹56 Cr)
Lot Size
45 Shares
Listing Date
Thu, Oct 19, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.54x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2006 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 88.65 | 64.59 | 48.88 |
| Total Income | 128.18 | 99.72 | 64.46 |
| Profit After Tax | 7.51 | 3.20 | 0.69 |
| NET Worth | 27.77 | 16.95 | 12.87 |
| Reserves and Surplus | 20.62 | 11.14 | 7.94 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | New projects / expansion plans | 40.68 |
| 2 | Repayment of Term loan from Standard Chartered Bank to the extent availed for the purposes of the new projects / expansion plans | 8.42 |
| 3 | Margin Money for working capital | 5.00 |
| 4 | General Corporate purposes | 7.74 |
| 5 | Issue expenses | 4.80 |
About Fiem Industries IPO
Updated on Aug 12, 2026
Contact Details
Fiem Industries Ltd. AddressFiem Industries LimitedD-34, DSIDC Packaging ComplexKirti NagarNew Delhi, New Delhi, 110015+91 11 2592 7919 / 7820investor@fiemindustries.comVisit Website