
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 705.30 | 524.76 | 440.11 | 306.30 |
| Total Income | 1,431.92 | 1,457.58 | 1,241.79 | 985.24 |
| Profit After Tax | 83.92 | 30.16 | 30.44 | 28.65 |
| EBITDA | 147.75 | 74.22 | 68.82 | 60.49 |
| NET Worth | 267.22 | 102.47 | 67.19 | 38.22 |
| Reserves and Surplus | 266.34 | 102.25 | 67.03 | 38.13 |
| Total Borrowing | 360.75 | 294.94 | 239.42 | 148.61 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part-financing the capital expenditure requirements of the Company towards expansion of Phase 2 of the manufacturing facility situated at Mundra, Gujarat (“Mundra Project”) | 150.00 |
| 2 | Prepayment or re-payment, in full or in part, of certain outstanding borrowings availed by the Company and/or investment in the Subsidiaries, for pre-payment/ re-payment, in full or in part, of certain outstanding borrowings availed by the Subsidiaries | 250.00 |
| 3 | General Corporate Purposes | |
| Total | 400.00 |
About Eswari Global Metal IPO
Updated on Aug 31, 2026
Contact Details
Eswari Global Metal Industries Ltd. Address4/1, A.K.S. Nagar,3rd Street, Ponnaiyarajapuram,Coimbatore SouthCoimbatore, Tamil Nadu, 6410016366812050companysecretary@emimetals.comVisit Website