
✓
Open
19 Jan 2024
✓
Close
24 Jan 2024
3
Allotment
—
✓
Listing
Tue, Jan 30, 2024
Price Band
₹218 to ₹230
Issue Size
2,78,28,351 shares (agg. up to ₹640 Cr)
Lot Size
65 Shares
Listing Date
Tue, Jan 30, 2024
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 12.06x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 1,071.45 | 1,464.16 | 1,076.68 | 520.37 |
| Total Income | 616.32 | 1,540.25 | 927.34 | 739.66 |
| Profit After Tax | 2.65 | 31.97 | 17.43 | 7.80 |
| NET Worth | 478.31 | 313.62 | 121.87 | 68.91 |
| Total Borrowing | 369.57 | 492.45 | 383.98 | 238.56 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Greenchef Appliances Ltd. | SME | ₹53.62 Cr | ₹87 | 14.87 | ₹109.20 | +25.52% | ₹61.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure for the expansion / setting up of manufacturing facilities (total of i+ii+iii) | 230.00 |
| 2 | Funding capital expenditure requirements for setting up of a manufacturing facility in Sri City, Andhra Pradesh | 105.25 |
| 3 | Purchase of equipment for the Bhiwadi Manufacturing Facility | 14.14 |
| 4 | Repayment and/or prepayment, in part or in full, of certain outstanding loans of the Company | 80.00 |
| 5 | General corporate purposes | 69.68 |
About EPACK Durable IPO
Updated on Aug 5, 2026
Contact Details
EPACK Durable Ltd. Address61-B, Udyog Vihar, Surajpurasna RoadGreater Noida, Uttar Pradesh, 201306+91 120 2569078investors_ed@epack.inVisit Website