
✓
Open
11 Nov 2025
✓
Close
13 Nov 2025
3
Allotment
—
✓
Listing
Tue, Nov 18, 2025
Price Band
₹206 to ₹217
Issue Size
13,36,40,552 shares (agg. up to ₹2,900 Cr)
Lot Size
69 Shares
Listing Date
Tue, Nov 18, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
18-11-2025₹0Est. ₹217+0%
17-11-2025₹0Est. ₹217+0%
16-11-2025₹0Est. ₹217+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.02x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 4,347.72 | 3,913.94 | 2,189.99 | 840.79 |
| Total Income | 1,042.22 | 2,360.33 | 954.44 | 644.37 |
| Profit After Tax | 187.68 | 369.01 | 28.90 | 8.97 |
| EBITDA | 347.38 | 721.94 | 120.44 | 56.27 |
| NET Worth | 718.79 | 531.41 | 162.77 | 133.97 |
| Reserves and Surplus | 608.83 | 529.37 | 160.73 | 131.93 |
| Total Borrowing | 2,032.11 | 1,949.69 | 1,441.30 | 519.62 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Saatvik Green Energy Ltd. | Mainboard | ₹900.00 Cr | ₹465 | 24.35 | ₹440.70 | -5.23% | ₹466.65 (-1.00%) |
| Mangal Electrical Industries Ltd. | Mainboard | ₹400.00 Cr | ₹561 | 24.31 | ₹535.35 | -4.57% | ₹299.25 (-0.40%) |
| Vikram Solar Ltd. | Mainboard | ₹2,079.37 Cr | ₹332 | 75.16 | ₹356.40 | +7.35% | ₹194.85 (+0.52%) |
| Prostarm Info Systems Ltd. | Mainboard | ₹168.00 Cr | ₹105 | 19.75 | ₹126.00 | +20.00% | ₹129.39 (+0.31%) |
| Sugs Lloyd Ltd. | SME | ₹85.66 Cr | ₹123 | 11.91 | ₹125.85 | +2.32% | ₹144.15 (-3.80%) |
| Parth Electricals & Engineering Ltd. | SME | ₹49.67 Cr | ₹170 | 18.05 | ₹182.70 | +7.47% | ₹402.50 (-3.44%) |
| Smarten Power Systems Ltd. | SME | ₹50.00 Cr | ₹100 | 11.75 | ₹151.20 | +51.20% | ₹60.45 (-2.34%) |
| Eppeltone Engineers Ltd. | SME | ₹43.96 Cr | ₹128 | 10.86 | ₹255.35 | +99.49% | ₹110.75 (-3.70%) |
| ATC Energies System Ltd. | SME | ₹63.76 Cr | ₹118 | 17.4 | ₹101.65 | -13.86% | ₹23.50 (+0.43%) |
| Yash Highvoltage Ltd. | SME | ₹110.01 Cr | ₹146 | 26.8 | ₹291.25 | +99.49% | ₹963.00 (-1.67%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of all or certain outstanding borrowings and accrued interest thereon availed by the Company and the Material Subsidiary | 1,621.29 |
| 2 | General Corporate Purposes | 438.71 |
| 3 | Issue Expenses | 110.47 |
| Total | 2,170.48 |
About Emmvee Photovoltaic IPO
Incorporated in March 2007, Emmvee Photovoltaic Power Limited is an integrated solar PV module and cell manufacturer. As of May 31, 2025, the company has a solar PV module capacity of 7.80 GW and a solar cell capacity of 2.94 GW. The company's product portfolio includes bifacial and mono-facial TOPCon modules and cells, and Mono PERC modules. The company has four manufacturing units across two Karnataka locations on 22.44 acres. As of May 31, 2025, the company's Solar cell manufacturing unit at Dobbaspet, Bengaluru, Karnataka, is one of India's largest TOPCon solar cell facilities by capacity. The company's customers include independent power producers (“IPPs”), entities in the commercial and industrial (“C&I”) sector, and engineering, procurement, and construction (“EPC”) service providers in both public and private sectors. Key customers include Ayana Renewable Power, Clean Max Enviro Energy, Hero Rooftop Energy, Prozeal Green Energy, KPI Green Energy, Aditya Birla Renewables, Blupine Energy, Lineage Power, BN Peak Power-I, KMV Projects, Powertrack Packaging, SILRES Energy, Kintch Synergy, Zodiac Energy, E Ramamurthy Minerals and Metals, InSolare Energy, Universal Transformers, a
Contact Details
Emmvee Photovoltaic Power Ltd. Address13/1, International Airport RoadBettahalasur PostBengaluru, Karnataka, 562157+91 80 2217 4524investorrelations@emmvee.inVisit Website