
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹2,550 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 702.71 | 655.77 | 576.99 |
| Total Income | 394.13 | 362.61 | 300.92 |
| Profit After Tax | 52.65 | 39.69 | 29.00 |
| EBITDA | 259.32 | 220.13 | 186.64 |
| NET Worth | 702.71 | 655.77 | 576.99 |
| Reserves and Surplus | 700.50 | 653.56 | 574.78 |
| Total Borrowing | 1,206.60 | 984.71 | 1,026.12 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Fusion Klassroom Edutech Ltd. | SME | ₹39.04 Cr | ₹159 | 15.33 | ₹166.75 | +4.87% | ₹175.10 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Payment of the purchase consideration for the acquisition of the K-12 Entities and Campuses; | 1,100.00 |
| 2 | Repayment and/ or prepayment, in full or in part, of certain outstanding borrowings and prepayment penalties, as applicable of availed by our Company and certain of our Subsidiaries, namely GHS Shoolini, GHS Sonipat, Souk HIS UAE and Souk NLCS UAE, through investment in such Subsidiaries; and | 750.00 |
| 3 | Funding inorganic growth through unidentified acquisitions, other strategic initiatives and general corporate purposes, |
About Elevate Campuses IPO
Updated on Jul 3, 2026
Contact Details
Elevate Campuses Ltd. AddressNaman Midtown, Unit No 902-9069 th Floor, Tower B, Senapati Bapat Marg,Lower Parel,Mumbai, Maharashtra, 400013+91 22 6820 1600companysecretary@elevatecampuses.comVisit Website