
✓
Open
16 Jun 2021
✓
Close
18 Jun 2021
3
Allotment
—
✓
Listing
Mon, Jun 28, 2021
Price Band
₹421 to ₹428
Issue Size
1,21,53,668 shares (agg. up to ₹520 Cr)
Lot Size
35 Shares
Listing Date
Mon, Jun 28, 2021
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 31.67x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|
| Assets | 863.79 | 800.31 | 751.92 | 608.96 |
| Total Income | 1,417.04 | 2,145.65 | 1,699.46 | 1,597.01 |
| Profit After Tax | 116.39 | 49.87 | 62.76 | 56.85 |
| EBITDA | 206.51 | 140.93 | 134.15 | 112.72 |
| NET Worth | 549.69 | 433.50 | 406.37 | 339.53 |
| Reserves and Surplus | 549.69 | 433.50 | 406.37 | 339.53 |
| Total Borrowing | 95.88 | 150.06 | 157.79 | 125.81 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/ or pre-payment, in full or part, of certain borrowings availed by our Company from ICICI Bank Limited, the Hongkong and Shanghai Banking Corporation Limited and HDFC Bank Limited | 32.26 |
| 2 | Funding incremental capital expenditure requirements of our Company | 7.15 |
| 3 | General corporate purposes | 10.59 |
About Dodla Dairy IPO
Updated on Aug 5, 2026
Contact Details
Dodla Dairy Ltd. Address8-2-293/82/A/270-Q, Road No.10-CJubilee Hills, HyderabadHyderabad, Telangana, 500033+91 40 4546 7777mail@dodladairy.comVisit Website