
✓
Open
11 Dec 2017
✓
Close
14 Dec 2017
3
Allotment
—
✓
Listing
Fri, Dec 22, 2017
Price Band
₹13 per share
Issue Size
26,00,000 shares (agg. up to ₹3 Cr)
Lot Size
10,000 Shares
Listing Date
Fri, Dec 22, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.98x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2017 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|---|
| Assets | 8.00 | 7.88 | 7.40 | 7.94 |
| Total Income | 1.83 | 1.88 | 1.00 | 2.07 |
| Profit After Tax | 0.24 | 0.06 | -0.03 | 0.03 |
| NET Worth | 7.41 | 7.16 | 7.10 | 7.13 |
| Reserves and Surplus | 0.33 | 0.09 | 0.03 | 0.05 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| MRC Exim Ltd. | SME | ₹4.50 Cr | ₹15 | null | ₹12.50 | -16.67% | ₹28.86 |
| Sharika Enterprises Ltd. | SME | ₹13.87 Cr | ₹43 | null | ₹51.60 | +20.00% | ₹18.85 |
| Mehai Technology Ltd. | SME | ₹6.00 Cr | ₹40 | null | ₹34.50 | -13.75% | ₹1.19 |
| Nouritrans Exim Ltd. | SME | ₹6.12 Cr | ₹30 | null | ₹24.30 | -19.00% | |
| Dhruv Wellness Ltd. | SME | ₹5.57 Cr | ₹20 | null | ₹19.50 | -2.50% | ₹4.58 |
| Gautam Exim Ltd. | SME | ₹3.32 Cr | ₹40 | null | ₹43.85 | +9.63% | ₹25.10 |
| Creative Peripherals & Distribution Ltd. | SME | ₹13.50 Cr | ₹75 | null | ₹83.25 | +11.00% | ₹739.40 |
| Maximus International Ltd. | SME | ₹3.77 Cr | ₹25 | null | ₹25.10 | +0.40% | ₹14.51 |
| Jash Dealmark Ltd. | SME | ₹5.40 Cr | ₹40 | null | ₹38.05 | -4.88% | |
| IFL Enterprises Ltd. | SME | ₹3.25 Cr | ₹20 | null | ₹20.05 | +0.25% | ₹0.33 |
| Maheshwari Logistics Ltd. | SME | ₹27.17 Cr | ₹68 | null | ₹76.35 | +12.28% | ₹71.03 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Incremental working capital requirement | 3.08 |
| 2 | Issue Expenses | 0.30 |
| Total | 3.38 |
About Diggi Multitrade IPO
Updated on Aug 5, 2026
Contact Details
Diggi Multitrade Ltd. AddressD-106, Crystal PlazaOpposite Infiniti MallLink Road, Andheri (West)Mumbai, Maharashtra, 400053+91 -22 -2674 4365info@diggimultitrade.comVisit Website