
✓
Open
26 Sep 2024
✓
Close
30 Sep 2024
3
Allotment
—
✓
Listing
Fri, Oct 4, 2024
Price Band
₹159 to ₹168
Issue Size
94,05,000 shares (agg. up to ₹158 Cr)
Lot Size
88 Shares
Listing Date
Fri, Oct 4, 2024
Latest GMP
₹58
Est. Gain
34.52%
✦ AI Insight
GMP Trend
04-10-2024₹58Est. ₹226+34.52%
03-10-2024₹58Est. ₹226+34.52%
02-10-2024₹57Est. ₹225+33.93%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 59.88x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 275.59 | 230.34 | 189.55 |
| Total Income | 285.56 | 258.67 | 208.75 |
| Profit After Tax | 30.80 | 22.15 | 17.05 |
| NET Worth | 190.70 | 142.00 | 120.65 |
| Reserves and Surplus | 163.03 | 138.39 | 117.34 |
| Total Borrowing | 34.44 | 48.09 | 24.60 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| KRN Heat Exchanger & Refrigeration Ltd. | Mainboard | ₹341.95 Cr | ₹220 | 24.78 | ₹478.79 | +117.63% | ₹1,660.20 |
| Inox India Ltd. | Mainboard | ₹1,459.32 Cr | ₹660 | 39.22 | ₹939.95 | +42.42% | ₹2,215.90 |
| Sahasra Electronic Solutions Ltd. | SME | ₹186.16 Cr | ₹283 | 16.41 | ₹564.55 | +99.49% | ₹305.75 |
| Rappid Valves (India) Ltd. | SME | ₹30.41 Cr | ₹222 | 20.53 | ₹309.35 | +39.35% | ₹303.75 |
| WOL 3D India Ltd. | SME | ₹25.56 Cr | ₹150 | 14.9 | ₹189.05 | +26.03% | ₹136.00 |
| Paramount Speciality Forgings Ltd. | SME | ₹32.34 Cr | ₹59 | 12.1 | ₹87.15 | +47.71% | ₹37.40 |
| Envirotech Systems Ltd. | SME | ₹30.24 Cr | ₹56 | 6.56 | ₹111.70 | +99.46% | ₹69.95 |
| Shubhshree Biofuels Energy Ltd. | SME | ₹16.56 Cr | ₹119 | 13.89 | ₹198.45 | +66.76% | ₹345.00 |
| Aeron Composite Ltd. | SME | ₹56.10 Cr | ₹125 | 23.69 | ₹157.50 | +26.00% | ₹80.20 |
| Associated Coaters Ltd. | SME | ₹5.11 Cr | ₹121 | 20.72 | ₹134.90 | +11.49% | ₹111.00 |
| Aimtron Electronics Ltd. | SME | ₹87.02 Cr | ₹161 | 27.13 | ₹253.05 | +57.17% | ₹1,681.35 |
| Vilas Transcore Ltd. | SME | ₹95.26 Cr | ₹147 | 13.12 | ₹225.75 | +53.57% | ₹353.60 |
| Storage Technologies & Automation Ltd. | SME | ₹29.95 Cr | ₹78 | 48.45 | ₹153.05 | +96.22% | ₹34.00 |
| Creative Graphics Solutions India Ltd. | SME | ₹54.40 Cr | ₹85 | 17.59 | ₹176.25 | +107.35% | ₹148.00 |
| Gabriel Pet Straps Ltd. | SME | ₹8.06 Cr | ₹101 | 35.94 | ₹120.75 | +19.55% | ₹58.00 |
| Megatherm Induction Ltd. | SME | ₹53.91 Cr | ₹108 | 10.68 | ₹207.90 | +92.50% | ₹227.75 |
| Siyaram Recycling Industries Ltd. | SME | ₹22.96 Cr | ₹46 | 8.3 | ₹57.75 | +25.54% | ₹34.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements towards expansion of the existing manufacturing facility at Khasra No. 36, 38/1, 38/2, 38/3, Khapri (Uma), Nagpur- 441 501, Maharashtra, India (“Proposed Expansion”) | 71.38 |
| 2 | Setting up of a new manufacturing facility located at Plot Nos. 33-B/1/1/ & 33-B/1/1/Part, MIDC, Hingna, Sonegaon District, Nagpur – 440 016, Maharashtra (“Proposed Facility”) | 30.39 |
| 3 | Funding working capital requirements of the Company; and | 22.00 |
| 4 | General Corporate Purposes | 18.43 |
About Diffusion Engineers IPO
Updated on Aug 5, 2026
Contact Details
Diffusion Engineers Ltd. AddressT-5 & T-6Nagpur Industrial Area, MIDCHingnaNagpur, Maharashtra, 440016+91 9158317943cs@diffusionengineers.comVisit Website