
✓
Open
30 Jul to 3 Aug, 2026
✓
Close
30 Jul to 3 Aug, 2026
3
Allotment
—
✓
Listing
Thu, Aug 6, 2026
Price Band
₹92 to ₹97
Issue Size
37,48,800 shares (agg. up to ₹36 Cr)
Lot Size
1,200 Shares
Listing Date
Thu, Aug 6, 2026
Latest GMP
₹12
Est. Gain
12.37%
✦ AI Insight
GMP Trend
06-08-2026₹12Est. ₹109+12.37%
05-08-2026₹12Est. ₹109+12.37%
04-08-2026₹10Est. ₹107+10.31%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 35.85x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 66.42 | 47.89 | 33.70 |
| Total Income | 65.20 | 52.43 | 48.08 |
| Profit After Tax | 8.04 | 6.04 | 1.55 |
| EBITDA | 13.93 | 10.22 | 4.99 |
| NET Worth | 30.75 | 20.16 | 4.10 |
| Reserves and Surplus | 20.76 | 17.75 | 2.10 |
| Total Borrowing | 24.13 | 16.55 | 19.28 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Diksha Polymers Ltd. | SME | ₹17.90 Cr | ₹112 | 9.79 | ₹120.20 | +7.32% | ₹200.00 |
| RFBL Flexi Pack Ltd. | SME | ₹35.33 Cr | ₹50 | 9.75 | ₹55.10 | +10.20% | ₹87.00 |
| Ecoline Exim Ltd. | SME | ₹76.42 Cr | ₹141 | 12.12 | ₹140.50 | -0.35% | ₹175.00 |
| Jyoti Global Plast Ltd. | SME | ₹35.44 Cr | ₹66 | 16.82 | ₹65.80 | -0.30% | ₹44.40 |
| Knack Packaging Ltd. | Mainboard | ₹439.50 Cr | ₹170 | 18.33 | ₹182.98 | +7.64% | ₹183.91 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part finance the cost of establishing new manufacturing facility at Plot No. E – 552 in the Sanand – II Industrial Estate, Hirapur, Taluka Sanand, District Ahmedabad (“Proposed facility”) | 27.19 |
| 2 | Full or part repayment and/or prepayment of certain outstanding secured borrowings availed by our Company | 3.75 |
| 3 | General corporate purposes | 1.51 |
| 4 | Issue Expense | 3.85 |
| Total | 36.30 |
About Dhaval Packaging IPO
Updated on Sep 4, 2026
Contact Details
Dhaval Packaging Ltd. AddressPlot No. E 411,GIDCSanandAhmedabad, Gujarat, 3821109898066258cs@dhavalpackaging.comVisit Website