
✓
Open
29 Aug to 4 Sep, 2006
✓
Close
29 Aug to 4 Sep, 2006
3
Allotment
—
✓
Listing
Mon, Sep 25, 2006
Price Band
₹36 per share
Issue Size
1,13,00,000 shares (agg. up to ₹41 Cr)
Lot Size
175 Shares
Listing Date
Mon, Sep 25, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.39x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2006 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 424.15 | 385.55 | 344.60 |
| Total Income | 79.63 | 82.16 | 109.86 |
| Profit After Tax | 17.91 | 6.35 | 5.63 |
| NET Worth | 193.97 | 116.46 | 115.61 |
| Reserves and Surplus | 109.56 | 51.51 | 50.67 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Plant & Machinery | 51.45 |
| 2 | Office equipments | 0.05 |
| 3 | Additional Working Capital Requirement | 1.00 |
| 4 | Contingencies | 0.76 |
| 5 | IPO - Issue Expenses | 4.00 |
| 6 | General Corporate Purposes | 3.01 |
About Deep Industries IPO
Updated on Aug 5, 2026
Contact Details
Deep Industries Ltd. AddressDeep Industries LtdSabarmati Kalol State HighwayMoteraGandhinagar, Gujarat, 380005+91-079-27571128info@deepindustries.comVisit Website