
✓
Open
12 Apr 2004
✓
Close
19 Apr 2004
3
Allotment
—
✓
Listing
Fri, May 7, 2004
Price Band
₹101 to ₹110
Issue Size
1,03,00,000 shares (agg. up to ₹113 Cr)
Lot Size
50 Shares
Listing Date
Fri, May 7, 2004
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 26.41x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2003 | 31 Mar 2003 | 31 Mar 2002 | 31 Mar 2001 |
|---|---|---|---|---|
| Assets | 81.49 | 65.09 | 58.36 | 52.55 |
| Total Income | 72.73 | 60.43 | 42.91 | 29.75 |
| Profit After Tax | 21.26 | 15.53 | 12.01 | 8.33 |
| NET Worth | 65.21 | 57.19 | 44.92 | 41.56 |
| Reserves and Surplus | 49.18 | 41.84 | 29.58 | 23.21 |
| Total Borrowing | 14.41 | 6.12 | 13.39 | 10.94 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| CMC Ltd. | Mainboard | ₹190.44 Cr | ₹485 | 19.83 | ₹536.05 | +10.53% | |
| Four Soft Ltd. | Mainboard | ₹20.23 Cr | ₹25 | null | ₹26.60 | +6.40% | ₹53.32 |
| Patni Computer Systems Ltd. | Mainboard | ₹431.00 Cr | ₹230 | null | ₹232.10 | +0.91% |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Subsidiaries and Associates-Datamatics Technologies Inc. (USA) | 0.90 |
| 2 | Investment in Subsidiaries and Associates-Datamatics Technologies GmbH (Germany) | 0.90 |
| 3 | Investment in Subsidiaries and Associates-Datamatics Technologies UK Limited (UK) | 0.90 |
| 4 | Investment in Subsidiaries and Associates-Saztec International Inc | 6.80 |
| 5 | Investment in Subsidiaries and Associates-CorPay Solutions Inc. | 4.60 |
| 6 | Investment in Subsidiaries and Associates-Knowledgeworks Global Limited | 0.50 |
| 7 | Repayment of working capital | 6.90 |
| 8 | Repayment of term loan | 3.00 |
| 9 | Capital Expenditure - Hardware, Software & Equipments | 3.80 |
| 10 | Capital Expenditure – Expansion of Chennai Facility | 0.90 |
| 11 | Corporate Purposes including strategic initiatives and Acquisitions | 56.80 |
| 12 | Issue Expenses | 7.50 |
| Total | 93.50 |
About Datamatics Technologies IPO
Updated on Aug 5, 2026
Contact Details
Datamatics Technologies Ltd. AddressUnit No.117-120 SDF-IVSantacruz Electronics Export Processing Zone(SEEP)Andheri (East)Mumbai, Maharashtra, 400096+91-22 5697 5300ipo@datamatics.comVisit Website