
✓
Open
3 Jun 2026
✓
Close
5 Jun 2026
3
Allotment
—
✓
Listing
Wed, Jun 10, 2026
Price Band
₹182 to ₹192
Issue Size
3,28,58,323 shares (agg. up to ₹631 Cr)
Lot Size
78 Shares
Listing Date
Wed, Jun 10, 2026
Latest GMP
₹66.5
Est. Gain
34.64%
✦ AI Insight
GMP Trend
10-06-2026₹66.5Est. ₹258.5+34.64%
09-06-2026₹67Est. ₹259+34.9%
08-06-2026₹69Est. ₹261+35.94%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 88.69x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 3,650.58 | 2,815.86 | 2,194.41 | 3,351.66 |
| Total Income | 6,291.00 | 6,696.66 | 5,968.44 | 5,889.00 |
| Profit After Tax | 162.39 | 155.04 | -838.56 | 104.51 |
| EBITDA | 316.62 | 328.62 | -705.98 | 229.26 |
| NET Worth | 594.18 | 458.38 | 317.54 | 1,195.19 |
| Reserves and Surplus | 1,464.64 | 1,328.84 | 1,187.99 | 2,064.76 |
| Total Borrowing | 1,303.22 | 894.03 | 498.65 | 368.19 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| KSH International Ltd. | Mainboard | ₹626.35 Cr | ₹384 | 32.09 | ₹355.00 | -7.55% | ₹864.75 (-4.59%) |
| Vidya Wires Ltd. | Mainboard | ₹300.01 Cr | ₹52 | 20.36 | ₹53.17 | +2.25% | ₹94.82 (+0.23%) |
| Om Metallogic Ltd. | SME | ₹22.35 Cr | ₹86 | 10.99 | ₹85.00 | -1.16% | ₹32.85 (+3.20%) |
| Sampat Aluminium Ltd. | SME | ₹30.53 Cr | ₹120 | 10.28 | ₹115.15 | -4.04% | ₹35.84 (+4.89%) |
| Krupalu Metals Ltd. | SME | ₹13.48 Cr | ₹72 | 13.39 | ₹60.48 | -16.00% | ₹31.35 (-5.00%) |
| Sharvaya Metals Ltd. | SME | ₹58.80 Cr | ₹196 | null | ₹208.05 | +6.15% | ₹97.00 (-2.12%) |
| ANB Metal Cast Ltd. | SME | ₹49.92 Cr | ₹156 | 13.15 | ₹172.20 | +10.38% | ₹416.00 (-0.59%) |
About CMR Green Technologies IPO
Incorporated in 2006, CMR Green Technologies Limited is non-ferrous metal recycler and secondary aluminium market, specializing in aluminium and zinc die-casting alloys. The company manufacture recycled aluminium alloys (in ingot and liquid form), zinc alloy ingots and segregated furnace ready scrap of stainless steel, copper, brass, zinc, lead and magnesium, amongst others. The company also produces aluminium billets that cater to both automotive and non-automotive sectors. The company serves major OEMs and Tier-1 automotive component manufacturers such as Honda Cars India, Bajaj Auto, Hero MotoCorp, Royal Enfield, Endurance Technologies, Maruti Suzuki, and Jindal Stainless. Products: Aluminium ingots Liquid Metal Aluminium billets Copper scrap Brass scrap As on December 31, 2025, the company have 784 permanent employees and 3,956 contractual workmen. Competitive Strengths Leading recycler in the domestic aluminium recycling industry in India with significant entry barriers, also positioned as a critical enabler of the aluminium industry’s decarbonization imperative. Leading supplier of liquid aluminium alloy Strong and diversified supplier base for sourcing raw materials Long-sta
Contact Details
CMR Green Technologies Ltd. Address7th FloorTower 2, L & T Business Park12/4, Matrura RoadFaridabad, Haryana, 121003+91 129 4223050complianceofficer@cmr.co.inVisit Website