
✓
Open
29 Sep to 4 Oct, 2017
✓
Close
29 Sep to 4 Oct, 2017
3
Allotment
—
✓
Listing
Thu, Oct 12, 2017
Price Band
₹40 per share
Issue Size
45,45,000 shares (agg. up to ₹18 Cr)
Lot Size
3,000 Shares
Listing Date
Thu, Oct 12, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.66x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|
| Assets | 106.31 | 102.93 | 72.67 |
| Total Income | 202.24 | 178.77 | 145.28 |
| Profit After Tax | 6.24 | 2.29 | 1.93 |
| NET Worth | 27.59 | 21.35 | 19.06 |
| Reserves and Surplus | 24.81 | 18.56 | 16.28 |
| Total Borrowing | 36.93 | 32.83 | 18.65 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| RKEC Projects Ltd. | SME | ₹28.70 Cr | ₹45 | null | ₹54.00 | +20.00% | ₹20.45 |
| Manav infra projects Ltd. | SME | ₹5.51 Cr | ₹30 | null | ₹24.00 | -20.00% | ₹40.00 |
| Univastu India Ltd. | SME | ₹5.99 Cr | ₹40 | null | ₹40.20 | +0.50% | ₹164.79 |
| Transwind Infrastructures Ltd. | SME | ₹7.29 Cr | ₹27 | null | ₹32.40 | +20.00% | ₹11.30 |
| Akash Infra-Projects Ltd. | SME | ₹25.50 Cr | ₹125 | null | ₹128.15 | +2.52% | ₹25.09 |
| Mewar Hi-Tech Engineering Ltd. | SME | ₹2.34 Cr | ₹22 | null | ₹26.40 | +20.00% | ₹55.00 |
| Shashijit Infraprojects Ltd. | SME | ₹3.49 Cr | ₹15 | null | ₹15.25 | +1.67% | ₹2.69 |
| Capacit'e Infraprojects Ltd. | Mainboard | ₹400.00 Cr | ₹250 | null | ₹342.55 | +37.02% | ₹199.72 |
| Bharat Road Network Ltd. | Mainboard | ₹600.65 Cr | ₹205 | null | ₹208.45 | +1.68% | ₹17.12 |
| PSP Projects Ltd. | Mainboard | ₹211.68 Cr | ₹210 | null | ₹199.50 | -5.00% | ₹875.40 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 12.50 |
| 2 | General Corporate Purposes | 4.04 |
About CMM Infraprojects IPO
Updated on Aug 5, 2026
Contact Details
CMM Infraprojects Ltd. Address108, Shalimar Corporate Cente8-B, South TukoganjIndore, Madhya Pradesh, 452001+91 731- 2516386cmm.kmundra@gmail.comVisit Website