
✓
Open
22 Aug 2025
✓
Close
26 Aug 2025
3
Allotment
—
✓
Listing
Mon, Sep 1, 2025
Price Band
₹82 to ₹87
Issue Size
47,71,200 shares (agg. up to ₹42 Cr)
Lot Size
1,600 Shares
Listing Date
Mon, Sep 1, 2025
Latest GMP
₹22
Est. Gain
25.29%
✦ AI Insight
GMP Trend
01-09-2025₹22Est. ₹109+25.29%
31-08-2025₹22Est. ₹109+25.29%
30-08-2025₹15Est. ₹102+17.24%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 126.22x |
Restated Financials (₹ Cr.)
| Period Ended | 28 Feb 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 116.34 | 88.53 | 76.79 | 74.99 |
| Total Income | 187.90 | 194.41 | 151.13 | 134.37 |
| Profit After Tax | 9.57 | 12.30 | 2.08 | 1.49 |
| EBITDA | 19.24 | 23.04 | 8.54 | 6.08 |
| NET Worth | 43.60 | 34.03 | 21.73 | 19.65 |
| Reserves and Surplus | 30.41 | 28.75 | 16.46 | 14.37 |
| Total Borrowing | 53.50 | 46.73 | 44.11 | 40.21 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| ARC Insulation & Insulators Ltd. | SME | ₹41.19 Cr | ₹125 | 10.58 | ₹137.75 | +10.20% | ₹40.00 (+1.78%) |
| Tankup Engineers Ltd. | SME | ₹19.53 Cr | ₹140 | 21.26 | ₹183.75 | +31.25% | ₹1,157.90 (+1.84%) |
| Indobell Insulations Ltd. | SME | ₹10.14 Cr | ₹46 | 18.24 | ₹91.77 | +99.50% | ₹87.33 (+13.43%) |
| United Heat Transfer Ltd. | SME | ₹30.00 Cr | ₹59 | 13.16 | ₹63.95 | +8.39% | ₹99.95 (-1.96%) |
| Sahasra Electronic Solutions Ltd. | SME | ₹186.16 Cr | ₹283 | 16.41 | ₹564.55 | +99.49% | ₹319.25 (+2.00%) |
| Rappid Valves (India) Ltd. | SME | ₹30.41 Cr | ₹222 | 20.53 | ₹309.35 | +39.35% | ₹348.40 (+8.43%) |
| WOL 3D India Ltd. | SME | ₹25.56 Cr | ₹150 | 14.9 | ₹189.05 | +26.03% | ₹134.15 (+3.59%) |
| Paramount Speciality Forgings Ltd. | SME | ₹32.34 Cr | ₹59 | 12.1 | ₹87.15 | +47.71% | ₹31.85 (-1.24%) |
| Envirotech Systems Ltd. | SME | ₹30.24 Cr | ₹56 | 6.56 | ₹111.70 | +99.46% | ₹77.90 (-3.23%) |
| Shubhshree Biofuels Energy Ltd. | SME | ₹16.56 Cr | ₹119 | 13.89 | ₹198.45 | +66.76% | ₹341.00 (+0.00%) |
| Aeron Composite Ltd. | SME | ₹56.10 Cr | ₹125 | 23.69 | ₹157.50 | +26.00% | ₹83.00 (+1.59%) |
| Diffusion Engineers Ltd. | Mainboard | ₹157.96 Cr | ₹168 | 15.28 | ₹203.17 | +20.93% | ₹380.25 (-2.98%) |
| KRN Heat Exchanger & Refrigeration Ltd. | Mainboard | ₹341.95 Cr | ₹220 | 24.78 | ₹478.79 | +117.63% | ₹1,249.90 (-2.52%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure of Company to purchase Plant and Machinery | 1.47 |
| 2 | Repayment of a portion of certain outstanding borrowing availed by the company | 10.00 |
| 3 | Funding the working capital requirements of the Company | 16.60 |
| 4 | General Corporate Purposes | 9.28 |
| 5 | Issue Expenses | 4.15 |
| Total | 41.51 |
About Classic Electrodes IPO
Established in 1997 and headquartered in Kolkata, West Bengal, Classic Electrodes (India) Limited is a prominent Indian manufacturer specialising in welding consumables, including electrodes and MIG wires. The company manufactures welding electrodes and provides engineering solutions to domestic and international customers. Classic Electrodes offers a diverse range of welding consumables designed for various industrial applications. Their product line includes: Mild Steel Electrodes: Suitable for general-purpose welding tasks. Stainless Steel Electrodes: Designed for corrosion-resistant welding applications. Cast Iron Electrodes: Ideal for repairing cast iron components. Deep Penetration Electrodes: Engineered for heavy-duty welding requirements. MIG Wires: Used in metal inert gas welding processes. The company has two manufacturing units: Unit I in Dhulagarh, West Bengal, and Unit II in Jhajjar, Haryana. Previously in Bahadurgarh, Haryana, Unit III closed in FY 2023-2024. These units are strategically located in West Bengal, ensuring access to various transportation modes for efficient product distribution, raw material sourcing, and customer access. As of February 28, 2025, the c
Contact Details
Classic Electrodes (India) Ltd. Address1 A, Bonfield LaneKolkata, West Bengal, 700001+91 8336007981compliance@classicelectrodes.comVisit Website