
✓
Open
6 Aug 2024
✓
Close
8 Aug 2024
3
Allotment
—
✓
Listing
Tue, Aug 13, 2024
Price Band
₹440 to ₹465
Issue Size
9,01,94,432 shares (agg. up to ₹4,194 Cr)
Lot Size
32 Shares
Listing Date
Tue, Aug 13, 2024
Latest GMP
₹87
Est. Gain
18.71%
✦ AI Insight
GMP Trend
13-08-2024₹87Est. ₹552+18.71%
12-08-2024₹87Est. ₹552+18.71%
11-08-2024₹75Est. ₹540+16.13%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 7.17x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 7,510.38 | 7,119.83 | 6,197.16 |
| Total Income | 6,575.08 | 5,731.28 | 2,516.92 |
| Profit After Tax | -321.51 | -486.06 | -78.69 |
| NET Worth | 3,170.74 | 3,456.26 | 3,527.94 |
| Reserves and Surplus | 3,081.74 | 3,367.21 | 3,439.17 |
| Total Borrowing | 462.72 | 176.47 | 90.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Finelistings Technologies Ltd. | SME | ₹13.53 Cr | ₹123 | 17.44 | ₹133.35 | +8.41% | ₹12.74 |
| Kaushalya Logistics Ltd. | SME | ₹36.60 Cr | ₹75 | 0.16 | ₹105.00 | +40.00% | ₹24.05 |
| Net Avenue Technologies Ltd. | SME | ₹10.25 Cr | ₹18 | 8.57 | ₹39.90 | +121.67% | ₹4.50 |
| WomanCart Ltd. | SME | ₹9.56 Cr | ₹86 | 50.67 | ₹122.85 | +42.85% | ₹101.30 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up new modern stores under the ‘BabyHug’ brand | 93.90 |
| 2 | Setting up a warehouse | 14.20 |
| 3 | Expenditure for lease payments for our existing identified modern stores owned and operated by our Company, in India | 93.10 |
| 4 | Setting up new modern stores under the FirstCry brand and other home brands of our Company | 169.00 |
| 5 | Lease payments for our existing identified modern stores owned and controlled by Digital Age in India | 130.60 |
| 6 | Investment in our Subsidiary, FirstCry Trading for overseas expansion by: (i) setting up new modern stores; and (ii) setting up warehouse(s), in KSA | 155.60 |
| 7 | Investment in our Subsidiary, Globalbees Brands towards acquisition of additional stake in our step-down Subsidiaries | 169.00 |
| 8 | Sales and marketing initiatives | 200.00 |
| 9 | Technology and data science cost including cloud and server hosting related costs | 57.60 |
| 10 | Funding inorganic growth through acquisition and other strategic initiatives and general corporate purposes# | 518.74 |
About Brainbees Solutions IPO
Updated on Aug 12, 2026
Contact Details
Brainbees Solutions Ltd. AddressRajashree Business Park, Survey No.338Next to Sohrabh HallTadiwala RoadPune, Maharashtra, 411001+91 84829 89157companysecretary@firstcry.comVisit Website