
✓
Open
25 Oct 2023
✓
Close
27 Oct 2023
3
Allotment
—
✓
Listing
Wed, Nov 1, 2023
Price Band
₹329 to ₹346
Issue Size
2,42,85,160 shares (agg. up to ₹840 Cr)
Lot Size
43 Shares
Listing Date
Wed, Nov 1, 2023
Latest GMP
₹22
Est. Gain
6.36%
✦ AI Insight
GMP Trend
01-11-2023₹22Est. ₹368+6.36%
31-10-2023₹22Est. ₹368+6.36%
30-10-2023₹23Est. ₹369+6.65%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 5.91x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 903.80 | 862.07 | 713.38 |
| Total Income | 184.60 | 744.94 | 702.88 |
| Profit After Tax | 44.12 | 160.03 | 181.59 |
| NET Worth | 725.68 | 681.49 | 521.54 |
| Reserves and Surplus | 690.99 | 646.79 | 486.85 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Valiant Laboratories Ltd. | Mainboard | ₹152.46 Cr | ₹140 | 15.71 | ₹170.25 | +21.61% | ₹63.44 (-2.55%) |
| Concord Biotech Ltd. | Mainboard | ₹1,550.52 Cr | ₹741 | 32.29 | ₹942.80 | +27.23% | ₹1,342.80 (-0.37%) |
| Mankind Pharma Ltd. | Mainboard | ₹4,326.36 Cr | ₹1080 | 32.5 | ₹1,080.00 | +0.00% | ₹2,484.20 (-2.10%) |
| Mono Pharmacare Ltd. | SME | ₹14.84 Cr | ₹28 | null | ₹30.45 | +8.75% | ₹10.75 (+0.00%) |
| Shelter Pharma Ltd. | SME | ₹16.03 Cr | ₹42 | 5.62 | ₹41.96 | -0.10% | ₹27.90 (+7.31%) |
| Vilin Bio Med Ltd. | SME | ₹12.00 Cr | ₹30 | 24.59 | ₹28.50 | -5.00% | ₹42.25 (-4.52%) |
| Remus Pharmaceuticals Ltd. | SME | ₹47.69 Cr | ₹1229 | 21.09 | ₹1,796.80 | +46.20% | ₹734.10 (-0.45%) |
| Infinium Pharmachem Ltd. | SME | ₹25.25 Cr | ₹135 | 7.83 | ₹147.80 | +9.48% | ₹209.50 (+1.67%) |
| Sotac Pharmaceuticals Ltd. | SME | ₹33.30 Cr | ₹111 | 132.14 | ₹120.75 | +8.78% | ₹95.10 (-4.90%) |
About Blue Jet Healthcare IPO
Incorporated in 1968, Blue Jet Healthcare is a pharmaceutical and healthcare ingredient and an intermediate company. Blue Jet Healthcare was the first manufacturer of saccharin and its salts (artificial sweeteners) in India. They later expanded into contrast media intermediates, which are used in CT scans and MRIs. The company mainly deals in three product categories: (i) contrast media intermediates, (ii) high-intensity sweeteners, and (iii) pharma intermediates and active pharmaceutical ingredients. Blue Jet Healthcare is a global, science-led pharmaceutical company. They are the provider of: Process development and production capabilities Global regulatory support Collaboration, development, and manufacturing of advanced pharmaceutical intermediates and API. The company has three manufacturing facilities, which are situated in Shahad (Unit I), Ambernath (Unit II) and Mahad (Unit III) in the state of Maharashtra, India, with an annual installed capacity of 200.60 KL, 607.30 KL and 213.00 KL, respectively, as of June 30, 2023. Company's core strength lies in the following Huge manufacturing capacity of contrast media intermediates in India. The company operates in a niche market t
Contact Details
Blue Jet Healthcare Ltd. Address701, 702, 7th Floor, Bhumiraj CostaricaSector 18, SanpadaNavi Mumbai, Maharashtra, 400705+91 (22) 4184 0550companysecretary@bluejethealthcare.comVisit Website