
✓
Open
6 Sep 2017
✓
Close
8 Sep 2017
3
Allotment
—
✓
Listing
Mon, Sep 18, 2017
Price Band
₹195 to ₹205
Issue Size
2,93,00,000 shares (agg. up to ₹601 Cr)
Lot Size
73 Shares
Listing Date
Mon, Sep 18, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.55x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|
| Assets | 574.72 | 406.85 | 318.90 |
| Total Income | 20.15 | 7.35 | 43.52 |
| Profit After Tax | -30.75 | -46.68 | -6.31 |
| NET Worth | 421.73 | -110.55 | -63.86 |
| Reserves and Surplus | 367.09 | -120.54 | -73.86 |
| Total Borrowing | 149.95 | 512.71 | 376.76 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| PSP Projects Ltd. | Mainboard | ₹211.68 Cr | ₹210 | null | ₹199.50 | -5.00% | ₹875.40 |
| Manav infra projects Ltd. | SME | ₹5.51 Cr | ₹30 | null | ₹24.00 | -20.00% | ₹40.00 |
| Univastu India Ltd. | SME | ₹5.99 Cr | ₹40 | null | ₹40.20 | +0.50% | ₹164.79 |
| Transwind Infrastructures Ltd. | SME | ₹7.29 Cr | ₹27 | null | ₹32.40 | +20.00% | ₹11.30 |
| Akash Infra-Projects Ltd. | SME | ₹25.50 Cr | ₹125 | null | ₹128.15 | +2.52% | ₹25.09 |
| Mewar Hi-Tech Engineering Ltd. | SME | ₹2.34 Cr | ₹22 | null | ₹26.40 | +20.00% | ₹55.00 |
| Shashijit Infraprojects Ltd. | SME | ₹3.49 Cr | ₹15 | null | ₹15.25 | +1.67% | ₹2.69 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | STPL Sponsor Investment | 51.47 |
| 2 | Acquisition of the subordinated debt in the form of unsecured loans/ OCPIDs/ warrants/ OCDs, advanced/held by SREI to/in the Identified SPVs | 372.25 |
| 3 | General corporate purposes | 144.12 |
About Bharat Road Network IPO
Updated on Aug 5, 2026
Contact Details
Bharat Road Network Ltd. AddressMirania Gardens10B/1, Topsia Road (East)Kolkata, West Bengal, 700046+91 33 4409 9140corporate@brnl.inVisit Website