
✓
Open
16 Jan 2006
✓
Close
20 Jan 2006
3
Allotment
—
✓
Listing
Mon, Feb 6, 2006
Price Band
₹210 to ₹230
Issue Size
7,10,00,000 shares (agg. up to ₹1,633 Cr)
Listing Date
Mon, Feb 6, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 11.88x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2005 | 31 Mar 2005 | 31 Mar 2004 | 31 Mar 2003 | 31 Mar 2002 | 31 Mar 2001 |
|---|---|---|---|---|---|---|
| Assets | 1,01,355.61 | 94,384.44 | 84,764.53 | 76,065.24 | 70,636.86 | 63,045.59 |
| Total Income | 885.60 | 736.25 | 7,866.08 | 7,359.26 | 6,948.72 | 6,463.62 |
| Profit After Tax | 416.01 | 676.84 | 967.00 | 762.78 | 537.69 | 264.66 |
| NET Worth | 5,757.74 | 5,347.96 | 786.79 | 4,034.37 | 3,554.55 | 3,079.83 |
| Reserves and Surplus | 5,750.70 | 5,333.23 | 4,836.40 | 4,092.63 | 3,533.42 | 3,061.94 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Andhra Bank | Mainboard | ₹765.00 Cr | ₹90 | null | ₹90.35 | +0.39% | (+0.00%) |
| Syndicate Bank | Mainboard | ₹250.00 Cr | ₹50 | null | ₹71.25 | +42.50% | (+0.00%) |
| Oriental Bank of Commerce | Mainboard | ₹1,450.00 Cr | ₹250 | 7.02 | ₹257.40 | +2.96% | (+0.00%) |
| Allahabad Bank | Mainboard | ₹820.00 Cr | ₹82 | 6.14 | ₹76.20 | -7.07% | (+0.00%) |
| Punjab National Bank | Mainboard | ₹3,120.00 Cr | ₹390 | 9.33 | ₹387.90 | -0.54% | ₹105.77 (+0.57%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Augment the capital base to meet the future capital requirements | |
| 2 | General Corporate Purposes | |
| Total | 0.00 |
About Bank of Baroda FPO
Established in 1908, Bank of Baroda (BoB) is an Indian public sector bank headquartered in Vadodara, Gujarat. It is India's second-largest public sector bank, offering comprehensive personal, corporate, and international banking services, including the popular 'bob World' digital app. The government-owned bank operates a massive network spanning over 8,200 branches, with a strong international presence. The company provides personal banking (accounts, loans, credit cards), agriculture banking, corporate banking, and NRI services. Its digital platform, Bob World, acts as a financial super app with over 20 million users. The company is known for its international presence, and the bank operates in over 20 countries with about 100 branches/offices. The bank boasts an extensive network, including 8,200+ branches and 10,000+ ATMs.+ Read More
Contact Details
Bank of Baroda AddressBaroda HouseMandviVadodara, Gujarat, 390006912256985000dgm.legal.bcc@bankofbaroda.comVisit Website