
✓
Open
9 Feb 2026
✓
Close
11 Feb 2026
3
Allotment
—
✓
Listing
Mon, Feb 16, 2026
Price Band
₹122 to ₹129
Issue Size
7,82,94,571 shares (agg. up to ₹1,010 Cr)
Lot Size
116 Shares
Listing Date
Mon, Feb 16, 2026
Latest GMP
₹-2
Est. Gain
-1.55%
✦ AI Insight
GMP Trend
16-02-2026₹-2Est. ₹127-1.55%
15-02-2026₹-3Est. ₹126-2.33%
14-02-2026₹-3Est. ₹126-2.33%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.02x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 7,116.01 | 6,338.63 | 5,819.05 | 4,869.59 | 3,126.00 |
| Total Income | 863.02 | 1,504.99 | 717.05 | 1,071.75 | 643.34 |
| Profit After Tax | 64.60 | 175.25 | 107.80 | 171.68 | 39.87 |
| NET Worth | 1,727.37 | 1,658.87 | 1,593.17 | 1,232.65 | 754.49 |
| Reserves and Surplus | 1,689.58 | 1,621.08 | 1,555.39 | 1,192.72 | 724.04 |
| Total Borrowing | 5,218.50 | 4,526.33 | 4,083.10 | 3,498.99 | 2,296.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Tata Capital Ltd. | Mainboard | ₹15,511.87 Cr | ₹326 | 35.99 | ₹330.50 | +1.38% | ₹368.05 |
| Laxmi India Finance Ltd. | Mainboard | ₹254.26 Cr | ₹158 | 18.35 | ₹134.11 | -15.12% | ₹129.99 |
| HDB Financial Services Ltd. | Mainboard | ₹12,500.00 Cr | ₹740 | 27 | ₹840.95 | +13.64% | ₹683.10 |
| Dar Credit & Capital Ltd. | SME | ₹25.66 Cr | ₹60 | 15.12 | ₹63.95 | +6.58% | ₹43.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Augmenting capital base to meet Company’s future capital requirements arising out of growth of business and assets | 672.24 |
| 2 | Issue Expenses | 53.73 |
| Total | 725.97 |
About Aye Finance IPO
Updated on Aug 5, 2026
Contact Details
Aye Finance Ltd. AddressM-5, Magnum House-ICommunity CentreKarampuraNew Delhi, New Delhi, 110015+91 124 484 4000secretarial@ayefin.comVisit Website