
✓
Open
30 Sep to 6 Oct, 2016
✓
Close
30 Sep to 6 Oct, 2016
3
Allotment
—
✓
Listing
Mon, Oct 17, 2016
Price Band
₹35 per share
Issue Size
22,00,000 shares (agg. up to ₹8 Cr)
Lot Size
4,000 Shares
Listing Date
Mon, Oct 17, 2016
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 9.01x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|
| Assets | 47.29 | 43.29 | 28.60 |
| Total Income | 46.35 | 36.25 | 33.21 |
| Profit After Tax | 5.74 | -2.45 | 1.60 |
| NET Worth | 15.26 | 9.52 | 11.98 |
| Reserves and Surplus | 13.26 | 7.52 | 9.98 |
| Total Borrowing | 26.45 | 23.83 | 14.15 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/prepayment of secured and unsecured loan | 5.90 |
| 2 | Public Issue Expenses | 0.40 |
| 3 | General Corporate Purposes | 1.40 |
About Aurangabad Distillery IPO
Updated on Aug 5, 2026
Contact Details
Aurangabad Distillery Ltd. Address560 Preeti Apartment1st Floor, 18th RoadKhar WestMumbai, Maharashtra, 400052info@aurangabaddistillery.comVisit Website