
✓
Open
7 Aug 2025
✓
Close
11 Aug 2025
3
Allotment
—
✓
Listing
Thu, Aug 14, 2025
Price Band
₹260 to ₹275
Issue Size
1,45,70,760 shares (agg. up to ₹401 Cr)
Lot Size
54 Shares
Listing Date
Thu, Aug 14, 2025
Latest GMP
₹20
Est. Gain
7.27%
✦ AI Insight
GMP Trend
14-08-2025₹20Est. ₹295+7.27%
13-08-2025₹20Est. ₹295+7.27%
12-08-2025₹11Est. ₹286+4%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 6.28x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 562.32 | 415.46 | 400.48 |
| Total Income | 559.24 | 515.88 | 443.76 |
| Profit After Tax | 47.29 | 44.79 | 28.27 |
| EBITDA | 101.34 | 97.10 | 73.38 |
| NET Worth | 249.13 | 202.35 | 157.84 |
| Reserves and Surplus | 247.73 | 200.87 | 156.60 |
| Total Borrowing | 218.51 | 142.35 | 171.74 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company. | 143.00 |
| 2 | Purchase of equipment and machinery for the Manekpur Facility. | 113.71 |
| 3 | General Corporate Purposes | 0.40 |
| 4 | Issue Expenses | 32.96 |
| Total | 290.07 |
About All Time Plastics IPO
Updated on Aug 5, 2026
Contact Details
All Time Plastics Ltd. AddressB-30, Royal Industrial EstateWadalaMumbai, Maharashtra, 400031+912266208900companysecretary@alltimeplastics.comVisit Website