
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
3,61,05,578 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 9,994.29 | 9,512.07 | 6,876.36 | 5,640.31 |
| Total Income | 3,141.49 | 5,684.83 | 5,119.03 | 4,377.08 |
| Profit After Tax | 539.94 | 921.53 | 799.83 | 602.69 |
| EBITDA | 812.39 | 1,376.52 | 1,153.87 | 975.59 |
| NET Worth | 7,321.28 | 2,318.97 | 517.07 | -542.85 |
| Reserves and Surplus | 41.15 | 294.97 | 218.38 | 197.66 |
| Total Borrowing | 41.15 | 294.97 | 218.38 | 197.66 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) Ltd. | Mainboard | ₹440.00 Cr | ₹212 | 28.86 | ₹180.00 | -15.09% | ₹185.11 (-1.37%) |
| Trualt Bioenergy Ltd. | Mainboard | ₹839.28 Cr | ₹496 | 23.89 | ₹530.95 | +7.05% | ₹430.60 (+2.78%) |
| Regaal Resources Ltd. | Mainboard | ₹306.00 Cr | ₹102 | 17.58 | ₹131.58 | +29.00% | ₹77.70 (+1.22%) |
| Adon Agro Commodities Ltd. | SME | ₹44.03 Cr | ₹70 | 16.22 | ₹82.16 | +17.37% | ₹83.90 (-1.34%) |
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | 18.11 | ₹41.13 | -20.90% | ₹31.64 (+5.40%) |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | 16.81 | ₹51.80 | -5.82% | ₹23.25 (-4.91%) |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | 5.9 | ₹33.33 | +11.10% | ₹32.79 (+7.51%) |
| Unisem Agritech Ltd. | SME | ₹21.45 Cr | ₹65 | 12.21 | ₹61.75 | -5.00% | ₹54.99 (-0.02%) |
| Shreeji Global FMCG Ltd. | SME | ₹85.00 Cr | ₹125 | 16.42 | ₹101.70 | -18.64% | ₹152.40 (-0.07%) |
| BharatRohan Airborne Innovations Ltd. | SME | ₹45.04 Cr | ₹85 | 16.38 | ₹91.99 | +8.22% | ₹135.90 (+15.17%) |
| Sawaliya Foods Products Ltd. | SME | ₹34.83 Cr | ₹120 | 12.64 | ₹239.40 | +99.50% | ₹298.90 (+1.13%) |
About Advanta Enterprises IPO
Incorporated in, Advanta Enterprises Ltd. is a global agricultural solutions company focused on developing and marketing hybrid seeds that enhance crop yields and farmer economics across multiple crops and geographies. Advanta also operates a post-harvest solutions business through its Decco brand, aiming to support farm efficiency and productivity across the agricultural value chain. As of September 30, 2025, the company operated a diversified portfolio of more than 900 hybrid seed varieties across 21 breeding crops and19 crops that combine their legacy genetics with in- licensed crop collaborations, with seeds distributed in 74 countries. As of September 30, 2025, the company produced seed products through 20,000+ contract growers across 25 countries, processed them at 32 facilities, and distributed products in 74 countries via a global dealer network. As of September 30, 2025, we had 1,631 full-time employees Competitve Strengths: Market leading, well established portfolio of crops across multiple geographies Diversified global presence across multiple markets driving consistent and resilient growth Innovation-led platform with a strong portfolio enabled by robust R&D capabiliti
Contact Details
Advanta Enterprises Ltd. AddressUniphos House,Madhu Park,C.D. Marg, 11th Road, Khar WestMumbai, Maharashtra, 400052+91 22 6856 8000advanta.investors@advantaseeds.comVisit Website