
✓
Open
29 Jul 2025
✓
Close
31 Jul 2025
3
Allotment
—
✓
Listing
Tue, Aug 5, 2025
Price Band
₹640 to ₹675
Issue Size
1,92,67,928 shares (agg. up to ₹1,300 Cr)
Lot Size
22 Shares
Listing Date
Tue, Aug 5, 2025
Latest GMP
₹305
Est. Gain
45.19%
✦ AI Insight
GMP Trend
05-08-2025₹305Est. ₹980+45.19%
04-08-2025₹305Est. ₹980+45.19%
03-08-2025₹300Est. ₹975+44.44%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 58.82x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 3,174.54 | 1,644.18 | 1,708.76 |
| Total Income | 3,122.93 | 2,795.96 | 2,295.56 |
| Profit After Tax | 351.37 | 115.17 | 108.31 |
| EBITDA | 258.39 | 236.48 | 181.05 |
| NET Worth | 1,017.66 | 424.20 | 311.59 |
| Reserves and Surplus | 994.49 | 421.33 | 308.65 |
| Total Borrowing | 412.84 | 405.45 | 409.60 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Standard Glass Lining Technology Ltd. | Mainboard | ₹410.05 Cr | ₹140 | 43.04 | ₹163.35 | +16.68% | ₹135.98 (+0.92%) |
| Mamata Machinery Ltd. | Mainboard | ₹179.35 Cr | ₹243 | 15.3 | ₹630.00 | +159.26% | ₹378.40 (+0.04%) |
| Gala Precision Engineering Ltd. | Mainboard | ₹167.93 Cr | ₹529 | 23.95 | ₹757.15 | +43.13% | ₹1,196.80 (+2.35%) |
| Cryogenic OGS Ltd. | SME | ₹17.77 Cr | ₹47 | 8.06 | ₹93.76 | +99.49% | ₹302.00 (+1.34%) |
| Patil Automation Ltd. | SME | ₹69.61 Cr | ₹120 | 16.43 | ₹162.75 | +35.62% | ₹191.25 (+0.63%) |
| Srigee DLM Ltd. | SME | ₹16.98 Cr | ₹99 | 13.62 | ₹197.50 | +99.49% | ₹81.50 (+0.49%) |
| Readymix Construction Machinery Ltd. | SME | ₹37.66 Cr | ₹123 | 10.46 | ₹116.85 | -5.00% | ₹93.85 (-12.04%) |
| Fabtech Technologies Cleanrooms Ltd. | SME | ₹27.74 Cr | ₹85 | 13.31 | ₹169.57 | +99.49% | ₹385.05 (-4.93%) |
| Boss Packaging Solutions Ltd. | SME | ₹8.41 Cr | ₹66 | 20.72 | ₹86.60 | +31.21% | ₹33.35 (-4.99%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment and/or repayment of all or a portion of certain outstanding borrowings availed by the Company | 375.00 |
| 2 | General Corporate Purposes | 94.71 |
| 3 | Issue Expenses | 78.67 |
| Total | 548.39 |
About Aditya Infotech IPO
Aditya Infotech Limited (AIL) manufactures and provides video security and surveillance products, solutions and services under the brand name 'CP Plus'. The company offers a diverse range of products including smart home IoT cameras, HD analog systems, advanced network cameras, body-worn and thermal cameras, as well as long-range IR cameras, and AI-powered solutions (automatic number plate recognition, people counting, and heat mapping). For residential users, AIL offers video surveillance products, including smart Wi-Fi cameras, 4G-enabled cameras, dash cams, and more. In Fiscal 2025, the company offered 2986 Stock keeping Units (SKUs) across India and sold products across 550+ cities and towns. AIL's operations are supported by a network of 41 branch offices and 13 return merchandise authorization (RMA) centers nationwide. The company's surveillance products are distributed through a network of over 1,000 distributors in tier I, tier II, and tier III cities, along with more than 2,100 system integrators. The company operates 10 strategically located warehouses spread across the country, located in Delhi, Gurugram, Haryana and Noida, Uttar Pradesh in North India; Bhiwandi, Maharas
Contact Details
Aditya Infotech Ltd. AddressF-28, Okhla Industrial AreaPhase-1New Delhi, New Delhi, 110020+91 120 4555 666companysecretary@adityagroup.comVisit Website