
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
39,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Oct 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 50.14 | 45.98 | 21.93 | 17.48 |
| Total Income | 26.21 | 54.04 | 34.19 | 24.97 |
| Profit After Tax | 24.97 | 7.17 | 1.91 | 0.69 |
| EBITDA | 4.82 | 11.33 | 3.66 | 1.68 |
| NET Worth | 14.13 | 11.79 | 4.63 | 2.51 |
| Reserves and Surplus | 5.03 | 9.19 | 2.03 | 1.91 |
| Total Borrowing | 22.09 | 14.29 | 6.01 | 5.84 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aegeus Technologies Ltd. | SME | ₹23.71 Cr | ₹105 | 15.98 | ₹130.70 | +24.48% | ₹143.90 |
| Propshop Events & Exhibitions Ltd. | SME | ₹28.57 Cr | ₹69 | 12.32 | ₹57.15 | -17.17% | ₹72.00 |
| PAN HR Solutions Ltd. | SME | ₹17.04 Cr | ₹78 | 8.41 | ₹78.01 | +0.01% | ₹48.00 |
| Armour Security India Ltd. | SME | ₹26.51 Cr | ₹57 | 17.53 | ₹43.35 | -23.95% | ₹17.45 |
| Dhara Rail Projects Ltd. | SME | ₹50.20 Cr | ₹126 | 21.43 | ₹157.50 | +25.00% | ₹149.00 |
| Clear Secured Services Ltd. | SME | ₹85.60 Cr | ₹132 | 23.36 | ₹113.05 | -14.36% | ₹91.35 |
| Sheel Biotech Ltd. | SME | ₹34.02 Cr | ₹63 | 8.86 | ₹95.55 | +51.67% | ₹61.00 |
| LEAP India Ltd. | Mainboard | ₹2,480.00 Cr | ₹159 | 104.61 | ₹144.93 | -8.85% | ₹144.34 |
| WeWork India Management Ltd. | Mainboard | ₹2,999.64 Cr | ₹648 | 67.75 | ₹628.65 | -2.99% | ₹670.25 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet Capital Expenditure Requirements of the Company-Purchase of New Plant & Machinery | 17.50 |
| 2 | To meet the Working Capital Requirements of the Company | 20.00 |
| 3 | General Corporate Purposes | |
| Total | 37.50 |
About Addsoft Technologies IPO
Updated on Aug 12, 2026
Contact Details
Addsoft Technologies Ltd. AddressPlot No. 647/2219 Nuahata-45Nuapatna, TelengapenthaPhu, lanakharaCuttack, Odisha, 7540019124619084cs@addsofttech.inVisit Website