
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
39,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Oct 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 50.14 | 45.98 | 21.93 | 17.48 |
| Total Income | 26.21 | 54.04 | 34.19 | 24.97 |
| Profit After Tax | 24.97 | 7.17 | 1.91 | 0.69 |
| EBITDA | 4.82 | 11.33 | 3.66 | 1.68 |
| NET Worth | 14.13 | 11.79 | 4.63 | 2.51 |
| Reserves and Surplus | 5.03 | 9.19 | 2.03 | 1.91 |
| Total Borrowing | 22.09 | 14.29 | 6.01 | 5.84 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| PAN HR Solutions Ltd. | SME | ₹17.04 Cr | ₹78 | 8.41 | ₹78.01 | +0.01% | ₹56.65 (+4.91%) |
| Armour Security India Ltd. | SME | ₹26.51 Cr | ₹57 | 17.53 | ₹43.35 | -23.95% | ₹18.10 (+0.00%) |
| Dhara Rail Projects Ltd. | SME | ₹50.20 Cr | ₹126 | 21.43 | ₹157.50 | +25.00% | ₹130.55 (-2.50%) |
| Clear Secured Services Ltd. | SME | ₹85.60 Cr | ₹132 | 23.36 | ₹113.05 | -14.36% | ₹99.00 (-1.98%) |
| Sheel Biotech Ltd. | SME | ₹34.02 Cr | ₹63 | 8.86 | ₹95.55 | +51.67% | ₹68.00 (-3.20%) |
| WeWork India Management Ltd. | Mainboard | ₹2,999.64 Cr | ₹648 | 67.75 | ₹628.65 | -2.99% | ₹719.60 (+6.04%) |
| Dev Accelerator Ltd. | Mainboard | ₹143.35 Cr | ₹61 | 233.25 | ₹64.05 | +5.00% | ₹34.13 (-0.32%) |
| Indiqube Spaces Ltd. | Mainboard | ₹700.00 Cr | ₹237 | null | ₹217.97 | -8.03% | ₹171.72 (+5.87%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet Capital Expenditure Requirements of the Company-Purchase of New Plant & Machinery | 17.50 |
| 2 | To meet the Working Capital Requirements of the Company | 20.00 |
| 3 | General Corporate Purposes | |
| Total | 37.50 |
About Addsoft Technologies IPO
Incorporated on October 24, 2005, Addsoft Technologies Limited is an India-based IT company specializing in designing, developing, manufacturing, assembling, and deploying digital solutions. The company provides a comprehensive range of products, including self-service kiosks, automatic ticket vending machines (ATVMs), digital display solutions, digital lockers, end-user computing devices and IoT-enabled systems, along with software and service offerings such as customised web portals and mobile applications, annual maintenance contracts (AMC), manpower services and other ancillary services. The company operates on a B2B model, serving government and non-government clients including Indian Railways, defence, public sector undertakings, corporates, and institutions. Much of its revenue comes from government projects won via competitive bidding on platforms like GeM and IREPS. Its solutions are deployed across sectors such as railways, healthcare, defence, police departments and other institutions, primarily within India, with no significant global operations as of now. Addsoft Technologies has two manufacturing units located in Odisha, where it undertakes in-house assembly, integrat
Contact Details
Addsoft Technologies Ltd. AddressPlot No. 647/2219 Nuahata-45Nuapatna, TelengapenthaPhu, lanakharaCuttack, Odisha, 7540019124619084cs@addsofttech.inVisit Website