
✓
Open
27 Jan 2022
✓
Close
31 Jan 2022
3
Allotment
—
✓
Listing
Tue, Feb 8, 2022
Price Band
₹218 to ₹230
Issue Size
15,67,29,745 shares (agg. up to ₹3,600 Cr)
Lot Size
65 Shares
Listing Date
Tue, Feb 8, 2022
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 13.44x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 17,923.71 | 13,326.64 | 11,785.92 | 11,602.87 |
| Total Income | 24,957.29 | 37,195.66 | 29,766.99 | 28,919.68 |
| Profit After Tax | 357.13 | 727.65 | 460.87 | 375.52 |
| EBITDA | 889.66 | 1,430.56 | 1,419.48 | 1,253.46 |
| NET Worth | 3,651.42 | 3,298.14 | 2,570.70 | 2,111.01 |
| Reserves and Surplus | 3,537.12 | 3,183.85 | 2,456.40 | 1,996.71 |
| Total Borrowing | 1,944.36 | 1,904.01 | 2,300.28 | 1,829.46 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shri Venkatesh Refineries Ltd. | SME | ₹11.71 Cr | ₹40 | null | ₹42.10 | +5.25% | ₹491.30 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure | 1,900.00 |
| 2 | Repayment/prepayment of our borrowings | 1,058.90 |
| 3 | Funding strategic acquisitions and investments | 450.00 |
| 4 | General corporate purposes | 62.58 |
About Adani Wilmar IPO
Updated on Aug 12, 2026
Contact Details
Adani Wilmar Ltd. AddressFortune HouseNear Navrangpura Railway CrossingAhmedabad, Gujarat, 380009+91-79-26455848investor.relations@adaniwilmar.inVisit Website