
✓
Open
30 May to 3 Jun, 2025
✓
Close
30 May to 3 Jun, 2025
3
Allotment
—
✓
Listing
Fri, Jun 6, 2025
Price Band
₹50 per share
Issue Size
67,50,000 shares (agg. up to ₹34 Cr)
Lot Size
3,000 Shares
Listing Date
Fri, Jun 6, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
06-06-2025₹0Est. ₹50+0%
05-06-2025₹0Est. ₹50+0%
04-06-2025₹0Est. ₹50+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.58x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 152.89 | 144.84 | 133.04 | 130.74 |
| Total Income | 57.18 | 76.40 | 72.82 | 68.07 |
| Profit After Tax | 4.20 | 4.29 | 0.92 | -0.34 |
| EBITDA | 11.96 | 14.99 | 9.91 | 7.97 |
| NET Worth | 30.91 | 26.60 | 25.67 | |
| Reserves and Surplus | 9.70 | 5.41 | 4.49 | |
| Total Borrowing | 106.55 | 98.56 | 99.33 | |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Barflex Polyfilms Ltd. | SME | ₹39.41 Cr | ₹60 | 8.39 | ₹63.00 | +5.00% | ₹58.40 |
| Subam Papers Ltd. | SME | ₹93.70 Cr | ₹152 | 7.77 | ₹149.10 | -1.91% | ₹207.00 |
| SPP Polymer Ltd. | SME | ₹24.49 Cr | ₹59 | 66.72 | ₹59.85 | +1.44% | ₹12.05 |
| Ideal Technoplast Industries Ltd. | SME | ₹16.03 Cr | ₹121 | 12.47 | ₹138.70 | +14.63% | ₹170.00 |
| Bulkcorp International Ltd. | SME | ₹20.78 Cr | ₹105 | 16.33 | ₹136.50 | +30.00% | ₹83.90 |
| Sati Poly Plast Ltd. | SME | ₹17.36 Cr | ₹130 | 14.29 | ₹259.35 | +99.50% | ₹40.80 |
| Shree Tirupati Balajee Agro Trading Co.Ltd. | Mainboard | ₹169.65 Cr | ₹83 | 15.37 | ₹94.50 | +13.86% | ₹25.46 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure | 4.43 |
| 2 | Working Capital Requirements | 7.15 |
| 3 | General Corporate Purposes | 4.44 |
| 4 | Issue Expenses | 3.31 |
| Total | 19.33 |
About 3B Films IPO
Updated on Aug 5, 2026
Contact Details
3B Films Ltd. AddressSF 220, Pancham IconBesides D-MartVasna RoadVadodara, Gujarat, 390007+91-6359 632600cs@3bfilms.comVisit Website